News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2015 edition of the Annual DFT Popularity Poll: 4. Hydrogen bonds

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 B97-D 3 3.9 % 3 3.9 % 0 0.0 % 1 1.3 % 1 1.3 % 8 10.5 % 8 0.11
2 wB97X-D 2 2.6 % 4 5.3 % 0 0.0 % 0 0.0 % 1 1.3 % 7 9.2 % 7 0.09
3 BP86 3 3.9 % 1 1.3 % 0 0.0 % 1 1.3 % 1 1.3 % 6 7.9 % 6 0.08
4 M06-2X 4 5.3 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 6 7.9 % 6 0.08
5 PBE 3 3.9 % 2 2.6 % 2 2.6 % 0 0.0 % 2 2.6 % 9 11.8 % 5 0.07
6 PBE0 2 2.6 % 2 2.6 % 1 1.3 % 0 0.0 % 1 1.3 % 6 7.9 % 5 0.07
7 M06 3 3.9 % 1 1.3 % 2 2.6 % 0 0.0 % 2 2.6 % 8 10.5 % 4 0.05
8 B2PLYP 2 2.6 % 3 3.9 % 1 1.3 % 0 0.0 % 2 2.6 % 8 10.5 % 3 0.04
9 DSD-PBEP86 2 2.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % 3 0.04
10 PWPB95-D3 2 2.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % 3 0.04
11 DSD-BLYP 1 1.3 % 2 2.6 % 0 0.0 % 0 0.0 % 1 1.3 % 4 5.3 % 2 0.03
12 PW91 1 1.3 % 2 2.6 % 0 0.0 % 0 0.0 % 1 1.3 % 4 5.3 % 2 0.03
13 optB88-vdW 1 1.3 % 1 1.3 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % 1 0.01
14 APBE 1 1.3 % 0 0.0 % 2 2.6 % 0 0.0 % 1 1.3 % 4 5.3 % 0 0.00
15 SSB-D 1 1.3 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 2 2.6 % 0 0.00
16 LDA 1 1.3 % 1 1.3 % 1 1.3 % 2 2.6 % 1 1.3 % 6 7.9 % -1 -0.01
17 RPBE 0 0.0 % 2 2.6 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % -1 -0.01
18 revPBE 0 0.0 % 2 2.6 % 1 1.3 % 0 0.0 % 1 1.3 % 4 5.3 % -1 -0.01
19 B3LYP-D 0 0.0 % 4 5.3 % 1 1.3 % 0 0.0 % 2 2.6 % 7 9.2 % -2 -0.03
20 M06-L 1 1.3 % 1 1.3 % 0 0.0 % 0 0.0 % 2 2.6 % 4 5.3 % -2 -0.03
21 PW6B95 0 0.0 % 1 1.3 % 1 1.3 % 0 0.0 % 1 1.3 % 3 3.9 % -2 -0.03
22 S12g 0 0.0 % 1 1.3 % 0 0.0 % 0 0.0 % 1 1.3 % 2 2.6 % -2 -0.03
23 TPSSh 0 0.0 % 1 1.3 % 2 2.6 % 0 0.0 % 1 1.3 % 4 5.3 % -2 -0.03
24 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
25 LC-wPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
26 RPA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
27 S12h 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
28 SAOP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
29 mPW1K 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
30 revTPSS 0 0.0 % 0 0.0 % 1 1.3 % 0 0.0 % 1 1.3 % 2 2.6 % -3 -0.04
31 revTPSS-D 0 0.0 % 0 0.0 % 1 1.3 % 0 0.0 % 1 1.3 % 2 2.6 % -3 -0.04
32 tau-HCTH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
33 B3PW91 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % 2 2.6 % -4 -0.05
34 BLYP 1 1.3 % 1 1.3 % 0 0.0 % 2 2.6 % 2 2.6 % 6 7.9 % -4 -0.05
35 CAM-B3LYP 0 0.0 % 1 1.3 % 0 0.0 % 2 2.6 % 1 1.3 % 4 5.3 % -4 -0.05
36 HSE 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % 2 2.6 % -4 -0.05
37 BHandH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 2 2.6 % -6 -0.08
38 LB94 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 2 2.6 % -6 -0.08
39 M05 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 2 2.6 % -6 -0.08
40 M05-2X 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 2 2.6 % -6 -0.08
41 MN12L 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 2 2.6 % -6 -0.08
42 OLYP 0 0.0 % 0 0.0 % 1 1.3 % 0 0.0 % 2 2.6 % 3 3.9 % -6 -0.08
43 B3LYPstar 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 4 5.3 % 4 5.3 % -12 -0.16
44 B3LYP 1 1.3 % 3 3.9 % 1 1.3 % 3 3.9 % 6 7.9 % 14 18.4 % -15 -0.20
total number of participants: 76