News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2015 edition of the Annual DFT Popularity Poll: 10. Geometries

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 PBE 5 6.6 % 9 11.8 % 1 1.3 % 0 0.0 % 1 1.3 % 16 21.1 % 21 0.28
2 M06-2X 6 7.9 % 3 3.9 % 0 0.0 % 1 1.3 % 1 1.3 % 11 14.5 % 17 0.22
3 B3LYP 6 7.9 % 9 11.8 % 2 2.6 % 2 2.6 % 3 3.9 % 22 28.9 % 16 0.21
4 BP86 5 6.6 % 2 2.6 % 0 0.0 % 1 1.3 % 1 1.3 % 9 11.8 % 13 0.17
5 PBE0 3 3.9 % 5 6.6 % 0 0.0 % 0 0.0 % 1 1.3 % 9 11.8 % 11 0.14
6 B2PLYP 4 5.3 % 3 3.9 % 1 1.3 % 0 0.0 % 2 2.6 % 10 13.2 % 9 0.12
7 wB97X-D 2 2.6 % 5 6.6 % 1 1.3 % 0 0.0 % 1 1.3 % 9 11.8 % 8 0.11
8 M06 3 3.9 % 3 3.9 % 0 0.0 % 0 0.0 % 2 2.6 % 8 10.5 % 6 0.08
9 PW91 2 2.6 % 2 2.6 % 1 1.3 % 0 0.0 % 1 1.3 % 6 7.9 % 5 0.07
10 B3LYP-D 2 2.6 % 4 5.3 % 0 0.0 % 0 0.0 % 2 2.6 % 8 10.5 % 4 0.05
11 LDA 1 1.3 % 6 7.9 % 2 2.6 % 2 2.6 % 1 1.3 % 12 15.8 % 4 0.05
12 B97-D 3 3.9 % 1 1.3 % 0 0.0 % 1 1.3 % 2 2.6 % 7 9.2 % 3 0.04
13 DSD-BLYP 1 1.3 % 2 2.6 % 0 0.0 % 0 0.0 % 1 1.3 % 4 5.3 % 2 0.03
14 B3PW91 1 1.3 % 1 1.3 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % 1 0.01
15 DSD-PBEP86 1 1.3 % 1 1.3 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % 1 0.01
16 PW6B95 1 1.3 % 1 1.3 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % 1 0.01
17 RPA 1 1.3 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 2 2.6 % 0 0.00
18 SSB-D 1 1.3 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 2 2.6 % 0 0.00
19 TPSSh 0 0.0 % 3 3.9 % 0 0.0 % 0 0.0 % 1 1.3 % 4 5.3 % 0 0.00
20 optB88-vdW 1 1.3 % 0 0.0 % 2 2.6 % 0 0.0 % 1 1.3 % 4 5.3 % 0 0.00
21 revTPSS-D 1 1.3 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 2 2.6 % 0 0.00
22 BLYP 1 1.3 % 0 0.0 % 1 1.3 % 1 1.3 % 1 1.3 % 4 5.3 % -1 -0.01
23 PWPB95-D3 0 0.0 % 2 2.6 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % -1 -0.01
24 RPBE 0 0.0 % 2 2.6 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % -1 -0.01
25 revPBE 0 0.0 % 2 2.6 % 0 0.0 % 0 0.0 % 1 1.3 % 3 3.9 % -1 -0.01
26 APBE 0 0.0 % 1 1.3 % 1 1.3 % 0 0.0 % 1 1.3 % 3 3.9 % -2 -0.03
27 CAM-B3LYP 0 0.0 % 2 2.6 % 0 0.0 % 1 1.3 % 1 1.3 % 4 5.3 % -2 -0.03
28 HSE 0 0.0 % 1 1.3 % 3 3.9 % 0 0.0 % 1 1.3 % 5 6.6 % -2 -0.03
29 S12g 0 0.0 % 1 1.3 % 0 0.0 % 0 0.0 % 1 1.3 % 2 2.6 % -2 -0.03
30 revTPSS 0 0.0 % 1 1.3 % 1 1.3 % 0 0.0 % 1 1.3 % 3 3.9 % -2 -0.03
31 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
32 LC-wPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
33 M06-L 1 1.3 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 3 3.9 % -3 -0.04
34 OLYP 1 1.3 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 3 3.9 % -3 -0.04
35 S12h 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
36 SAOP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
37 mPW1K 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
38 tau-HCTH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % -3 -0.04
39 BHandH 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % 2 2.6 % -4 -0.05
40 M05-2X 0 0.0 % 0 0.0 % 0 0.0 % 1 1.3 % 1 1.3 % 2 2.6 % -4 -0.05
41 LB94 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 2 2.6 % -6 -0.08
42 M05 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 2 2.6 % -6 -0.08
43 MN12L 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.6 % 2 2.6 % -6 -0.08
44 B3LYPstar 1 1.3 % 0 0.0 % 0 0.0 % 0 0.0 % 4 5.3 % 5 6.6 % -9 -0.12
total number of participants: 76