News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2017 edition of the Annual DFT Popularity Poll: 1. Reaction barriers

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 wB97X-D 5 7.8 % 9 14.1 % 3 4.7 % 0 0.0 % 1 1.6 % 18 28.1 % 21 0.33
2 M06-2X 5 7.8 % 4 6.2 % 0 0.0 % 1 1.6 % 2 3.1 % 12 18.8 % 12 0.19
3 B3LYP-D 4 6.2 % 3 4.7 % 1 1.6 % 1 1.6 % 1 1.6 % 10 15.6 % 11 0.17
4 PBE0 3 4.7 % 3 4.7 % 0 0.0 % 0 0.0 % 1 1.6 % 7 10.9 % 9 0.14
5 B3LYP 4 6.2 % 4 6.2 % 2 3.1 % 3 4.7 % 2 3.1 % 15 23.4 % 7 0.11
6 PBE-D 2 3.1 % 0 0.0 % 0 0.0 % 1 1.6 % 0 0.0 % 3 4.7 % 5 0.08
7 wB97M-V 2 3.1 % 1 1.6 % 1 1.6 % 0 0.0 % 1 1.6 % 5 7.8 % 4 0.06
8 B3PW91 2 3.1 % 1 1.6 % 0 0.0 % 1 1.6 % 1 1.6 % 5 7.8 % 3 0.05
9 SCAN 2 3.1 % 0 0.0 % 1 1.6 % 0 0.0 % 1 1.6 % 4 6.2 % 3 0.05
10 DSD-PBEP86 2 3.1 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 4 6.2 % 0 0.00
11 PWPB95-D3 1 1.6 % 1 1.6 % 0 0.0 % 1 1.6 % 1 1.6 % 4 6.2 % 0 0.00
12 wB97X-V 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
13 B97M-V 1 1.6 % 0 0.0 % 1 1.6 % 0 0.0 % 1 1.6 % 3 4.7 % 0 0.00
14 PW6B95 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 3 4.7 % -1 -0.02
15 CAM-B3LYP 0 0.0 % 2 3.1 % 0 0.0 % 1 1.6 % 1 1.6 % 4 6.2 % -2 -0.03
16 M06 2 3.1 % 1 1.6 % 0 0.0 % 0 0.0 % 3 4.7 % 6 9.4 % -2 -0.03
17 OLYP 0 0.0 % 1 1.6 % 1 1.6 % 0 0.0 % 1 1.6 % 3 4.7 % -2 -0.03
18 revTPSS 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
19 S12g 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
20 S12h 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
21 SSB-D 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
22 BP86 1 1.6 % 0 0.0 % 1 1.6 % 0 0.0 % 2 3.1 % 4 6.2 % -3 -0.05
23 LC-wPBE 0 0.0 % 0 0.0 % 2 3.1 % 0 0.0 % 1 1.6 % 3 4.7 % -3 -0.05
24 PBE 1 1.6 % 4 6.2 % 1 1.6 % 1 1.6 % 3 4.7 % 10 15.6 % -3 -0.05
25 revTPSS-D 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 3 4.7 % -3 -0.05
26 TPSSh 0 0.0 % 1 1.6 % 0 0.0 % 1 1.6 % 1 1.6 % 3 4.7 % -3 -0.05
27 B2PLYP 1 1.6 % 2 3.1 % 1 1.6 % 0 0.0 % 3 4.7 % 7 10.9 % -4 -0.06
28 B97-D 0 0.0 % 0 0.0 % 2 3.1 % 1 1.6 % 1 1.6 % 4 6.2 % -4 -0.06
29 DSD-BLYP 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 2 3.1 % -4 -0.06
30 HSE 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 2 3.1 % -4 -0.06
31 M06-L 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 4 6.2 % -4 -0.06
32 PW91 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 1 1.6 % 3 4.7 % -4 -0.06
33 SAOP 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 2 3.1 % -4 -0.06
34 BHandH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
35 LB94 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
36 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
37 MVS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
38 optB88-vdW 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
39 revPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
40 RPA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
41 RPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
42 PBE-QIDH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
43 BLYP 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 2 3.1 % 4 6.2 % -7 -0.11
44 LDA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 3 4.7 % 3 4.7 % -9 -0.14
45 MN15 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 3 4.7 % 3 4.7 % -9 -0.14
46 MN12L 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 4 6.2 % -10 -0.16
total number of participants: 64