News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2017 edition of the Annual DFT Popularity Poll: 6. Main group elements

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 B3LYP 2 3.1 % 7 10.9 % 2 3.1 % 1 1.6 % 1 1.6 % 13 20.3 % 9 0.14
2 M06-2X 3 4.7 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 5 7.8 % 7 0.11
3 wB97M-V 2 3.1 % 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 3 4.7 % 7 0.11
4 PBE-D 2 3.1 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 6 0.09
5 B3LYP-D 1 1.6 % 4 6.2 % 0 0.0 % 0 0.0 % 1 1.6 % 6 9.4 % 4 0.06
6 PBE0 2 3.1 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 4 6.2 % 4 0.06
7 B97M-V 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 4 0.06
8 wB97X-D 1 1.6 % 3 4.7 % 2 3.1 % 0 0.0 % 1 1.6 % 7 10.9 % 3 0.05
9 DSD-PBEP86 2 3.1 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 3 0.05
10 wB97X-V 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 0.05
11 CAM-B3LYP 0 0.0 % 4 6.2 % 0 0.0 % 0 0.0 % 1 1.6 % 5 7.8 % 1 0.02
12 PBE 1 1.6 % 4 6.2 % 2 3.1 % 0 0.0 % 2 3.1 % 9 14.1 % 1 0.02
13 B97-D 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
14 BP86 0 0.0 % 3 4.7 % 0 0.0 % 0 0.0 % 1 1.6 % 4 6.2 % 0 0.00
15 M06 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
16 PWPB95-D3 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
17 S12g 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
18 B3PW91 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
19 LB94 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
20 LC-wPBE 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
21 M06-L 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
22 OLYP 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
23 S12h 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
24 SSB-D 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
25 BHandH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
26 DSD-BLYP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
27 HSE 0 0.0 % 0 0.0 % 1 1.6 % 0 0.0 % 1 1.6 % 2 3.1 % -3 -0.05
28 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
29 MVS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
30 optB88-vdW 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
31 PW6B95 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
32 PW91 0 0.0 % 0 0.0 % 1 1.6 % 0 0.0 % 1 1.6 % 2 3.1 % -3 -0.05
33 revPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
34 revTPSS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
35 revTPSS-D 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
36 RPA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
37 RPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
38 SAOP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
39 SCAN 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
40 TPSSh 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
41 PBE-QIDH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
42 BLYP 0 0.0 % 2 3.1 % 0 0.0 % 0 0.0 % 2 3.1 % 4 6.2 % -4 -0.06
43 B2PLYP 1 1.6 % 1 1.6 % 1 1.6 % 0 0.0 % 3 4.7 % 6 9.4 % -5 -0.08
44 LDA 0 0.0 % 1 1.6 % 1 1.6 % 0 0.0 % 2 3.1 % 4 6.2 % -5 -0.08
45 MN12L 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
46 MN15 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
total number of participants: 64