News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2022 edition of the Annual DFT Popularity Poll: Primera Divisió

  functional like   neutral   hate   blanc   none   #votes   points average
1 PBE 177 62.5 % 55 19.4 % 16 5.7 % 11 3.9 % 259 91.5 % 24 8.5 % 570 2.01
2 PBE0 120 42.4 % 85 30.0 % 17 6.0 % 29 10.2 % 251 88.7 % 32 11.3 % 428 1.51
3 PBE-D 101 35.7 % 96 33.9 % 16 5.7 % 36 12.7 % 249 88.0 % 34 12.0 % 383 1.35
4 wB97X-D 103 36.4 % 78 27.6 % 15 5.3 % 43 15.2 % 239 84.5 % 44 15.5 % 372 1.31
5 PBEsol 80 28.3 % 108 38.2 % 17 6.0 % 42 14.8 % 247 87.3 % 36 12.7 % 331 1.17
6 SCAN 82 29.0 % 98 34.6 % 24 8.5 % 43 15.2 % 247 87.3 % 36 12.7 % 320 1.13
7 HSE 84 29.7 % 97 34.3 % 31 11.0 % 44 15.5 % 256 90.5 % 27 9.5 % 318 1.12
8 LDA 94 33.2 % 83 29.3 % 52 18.4 % 32 11.3 % 261 92.2 % 22 7.8 % 313 1.11
9 B3LYP 79 27.9 % 118 41.7 % 60 21.2 % 26 9.2 % 283 100.0 % 0 0.0 % 295 1.04
10 B3LYP-D 61 21.6 % 127 44.9 % 40 14.1 % 44 15.5 % 272 96.1 % 11 3.9 % 270 0.95
11 B97-D 47 16.6 % 137 48.4 % 18 6.4 % 59 20.8 % 261 92.2 % 22 7.8 % 260 0.92
12 PW91 52 18.4 % 120 42.4 % 25 8.8 % 46 16.3 % 243 85.9 % 40 14.1 % 251 0.89
13 CAM-B3LYP 50 17.7 % 122 43.1 % 26 9.2 % 55 19.4 % 253 89.4 % 30 10.6 % 246 0.87
14 RPA 51 18.0 % 114 40.3 % 21 7.4 % 58 20.5 % 244 86.2 % 39 13.8 % 246 0.87
15 SCAN-rVV10 55 19.4 % 97 34.3 % 23 8.1 % 60 21.2 % 235 83.0 % 48 17.0 % 239 0.84
16 BP86 36 12.7 % 141 49.8 % 25 8.8 % 54 19.1 % 256 90.5 % 27 9.5 % 224 0.79
17 M06-2X 65 23.0 % 83 29.3 % 58 20.5 % 43 15.2 % 249 88.0 % 34 12.0 % 220 0.78
18 revPBE 40 14.1 % 115 40.6 % 21 7.4 % 60 21.2 % 236 83.4 % 47 16.6 % 214 0.76
19 optB88-vdW 37 13.1 % 112 39.6 % 17 6.0 % 69 24.4 % 235 83.0 % 48 17.0 % 206 0.73
20 RPBE 34 12.0 % 115 40.6 % 19 6.7 % 70 24.7 % 238 84.1 % 45 15.9 % 198 0.70
total number of participants: 283