News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Average results for the 2010-2023 editions of the Annual DFT Popularity Poll

  functional like neutral hate #votes points average
1 PBE 1285 495 142 2348 4208 1.7922
2 PBE0 1068 492 139 2348 3557 1.5149
3 PBE-D 468 348 104 1343 1648 1.2271
4 B3LYP 837 671 465 2348 2717 1.1572
5 wB97X-D 656 423 140 2186 2251 1.0297
6 PBEsol 307 380 99 1232 1202 0.9756
7 B3LYP-D 535 660 271 2186 1994 0.9122
8 LDA 634 564 471 2348 1995 0.8497
9 SCAN 303 395 111 1442 1193 0.8273
10 HSE 499 616 177 2348 1936 0.8245
11 CAM-B3LYP 462 682 212 2348 1856 0.7905
12 BP86 473 645 231 2348 1833 0.7807
13 B97-D 396 763 167 2348 1784 0.7598
14 r2SCAN-3c 29 50 11 166 126 0.7590
15 PW91 400 757 192 2348 1765 0.7517
16 M06-2X 588 452 498 2348 1718 0.7317
17 SCAN-rVV10 121 210 50 747 523 0.7001
18 wB97X-V 217 354 92 1343 913 0.6798
19 r2SCAN-D4 116 198 45 747 501 0.6707
20 revPBE 316 663 177 2186 1434 0.6560
21 RPA 279 468 126 1873 1179 0.6295
22 B2PLYP 342 624 238 2348 1412 0.6014
23 TPSSh 312 648 181 2348 1403 0.5975
24 wB97M-V 180 327 81 1343 786 0.5853
25 BLYP 308 665 358 2348 1231 0.5243
26 B3PW91 230 705 219 2348 1176 0.5009
27 LC-wPBE 244 564 164 2348 1132 0.4821
28 M06 331 502 443 2186 1052 0.4812
29 OPBE 11 56 10 166 79 0.4759
30 B97-3c 107 339 75 1232 585 0.4748
31 B97M-V 111 378 81 1343 630 0.4691
32 M06-L 334 517 450 2348 1069 0.4553
33 revTPSS-D 190 630 160 2348 1040 0.4429
34 optB88-vdW 139 444 125 1689 736 0.4358
35 revTPSS 179 643 170 2348 1010 0.4302
36 PWPB95-D3 191 490 137 2186 926 0.4236
37 RPBE 175 555 161 2186 919 0.4204
38 DM21 19 149 20 449 186 0.4143
39 revDSD-PBEP6 10 50 13 166 67 0.4036
40 BEEF-vdW 86 330 102 1232 486 0.3945
41 B3LYPstar 101 188 142 906 349 0.3852
42 LC-PBE 132 538 157 2186 777 0.3554
43 OLYP 127 474 182 1899 673 0.3544
44 SSB-D 85 286 93 1348 448 0.3323
45 M05-2X 92 174 154 906 296 0.3267
46 DSD-PBEP86 96 425 118 1873 595 0.3177
47 PW6B95 104 524 143 2186 693 0.3170
48 BHandH 98 378 173 1601 499 0.3117
49 mPW1K 55 234 86 1005 313 0.3114
50 PBE-uMBD 17 165 40 581 176 0.3029
51 SAOP 71 275 81 1348 407 0.3019
52 DSD-BLYP 89 326 119 1737 474 0.2729
53 MN12SX 5 48 22 166 41 0.2470
54 LB94 44 207 75 1069 264 0.2470
55 PBEh-3c 12 32 13 232 55 0.2371
56 S12g 44 363 99 1707 396 0.2320
57 MN15 24 100 63 483 109 0.2257
58 TASKxc 7 56 11 298 66 0.2215
59 M05 58 160 139 906 195 0.2152
60 MN15L 10 59 25 298 64 0.2148
61 X3LYP 26 85 63 475 100 0.2105
62 MVS 4 32 11 163 33 0.2025
63 revDOD-BLYP-D 5 59 14 298 60 0.2013
64 APBE 25 97 36 701 136 0.1940
65 tau-HCTH 25 174 75 906 174 0.1921
66 S12h 19 84 29 594 112 0.1886
67 MGGA_MS 3 58 13 298 54 0.1812
68 KT1 1 35 7 194 31 0.1598
69 VSXC 6 84 37 507 65 0.1282
70 BLOC 6 7 1 194 24 0.1237
71 PBE-QIDH 1 9 5 64 7 0.1094
72 MN12L 12 50 44 400 42 0.1050
73 XLYP 7 81 60 475 42 0.0884
74 BMK 1 14 6 142 11 0.0775
75 TCA 0 13 4 142 9 0.0634
76 Gau-PBE 2 20 8 298 18 0.0604
77 revTCA 0 10 3 142 7 0.0493
Note: the total number of votes above refers to the sum of the total number of votes for each year in which the DFA participated