Results for the 2010-2024 editions of the Annual DFT Popularity Poll: B2PLYP
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 2024 | 21 | 20.6 % | 31 | 30.4 % | 10 | 9.8 % | 24 | 23.5 % | 86 | 84.3 % | 16 | 15.7 % | 84 | 0.82 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
6 (2) | 2023 | 27 | 16.3 % | 51 | 30.7 % | 19 | 11.4 % | 44 | 26.5 % | 141 | 84.9 % | 25 | 15.1 % | 113 | 0.68 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
8 (2) | 2022 | 34 | 12.0 % | 97 | 34.3 % | 32 | 11.3 % | 63 | 22.3 % | 226 | 79.9 % | 57 | 20.1 % | 167 | 0.59 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
8 (2) | 2021 | 30 | 10.1 % | 81 | 27.2 % | 33 | 11.1 % | 99 | 33.2 % | 55 | 18.5 % | 243 | 81.5 % | 138 | 0.46 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
19 (1) | 2020 | 30 | 11.9 % | 55 | 21.7 % | 27 | 10.7 % | 89 | 35.2 % | 52 | 20.6 % | 201 | 79.4 % | 118 | 0.47 |
Primera Divisió ; total number of participants: 253 | |||||||||||||||
14 (1) | 2019 | 30 | 12.9 % | 70 | 30.2 % | 25 | 10.8 % | 62 | 26.7 % | 45 | 19.4 % | 187 | 80.6 % | 135 | 0.58 |
Primera Divisió ; total number of participants: 232 | |||||||||||||||
8 (1) | 2018 | 11 | 23.4 % | 11 | 23.4 % | 6 | 12.8 % | 12 | 25.5 % | 7 | 14.9 % | 40 | 85.1 % | 38 | 0.81 |
Primera Divisió ; total number of participants: 47 | |||||||||||||||
10 (1) | 2017 | 12 | 18.8 % | 13 | 20.3 % | 8 | 12.5 % | 9 | 14.1 % | 22 | 34.4 % | 42 | 65.6 % | 41 | 0.64 |
Primera Divisió ; total number of participants: 64 | |||||||||||||||
13 (1) | 2016 | 12 | 12.1 % | 27 | 27.3 % | 10 | 10.1 % | 21 | 21.2 % | 29 | 29.3 % | 70 | 70.7 % | 53 | 0.54 |
Primera Divisió ; total number of participants: 99 | |||||||||||||||
10 (1) | 2015 | 16 | 21.1 % | 14 | 18.4 % | 6 | 7.9 % | 19 | 25.0 % | 21 | 27.6 % | 55 | 72.4 % | 56 | 0.74 |
Primera Divisió ; total number of participants: 76 | |||||||||||||||
13 (1) | 2014 | 24 | 14.9 % | 33 | 20.5 % | 18 | 11.2 % | 45 | 28.0 % | 41 | 25.5 % | 75 | 46.6 % | 87 | 0.54 |
Primera Divisió ; total number of participants: 161 | |||||||||||||||
14 (1) | 2013 | 28 | 14.4 % | 38 | 19.6 % | 18 | 9.3 % | 47 | 24.2 % | 63 | 32.5 % | 131 | 67.5 % | 104 | 0.54 |
Primera Divisió ; total number of participants: 194 | |||||||||||||||
12 (1) | 2012 | 21 | 12.3 % | 44 | 25.7 % | 12 | 7.0 % | 5 | 2.9 % | 89 | 52.0 % | 82 | 48.0 % | 95 | 0.56 |
Primera Divisió ; total number of participants: 171 | |||||||||||||||
6 (1) | 2011 | 34 | 23.9 % | 38 | 26.8 % | 7 | 4.9 % | 32 | 22.5 % | 31 | 21.8 % | 111 | 78.2 % | 133 | 0.94 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
6 (1) | 2010 | 33 | 20.4 % | 52 | 32.1 % | 17 | 10.5 % | 0 | 0.0 % | 60 | 37.0 % | 102 | 63.0 % | 134 | 0.83 |
Primera Divisió ; total number of participants: 162 |