Results for the 2010-2024 editions of the Annual DFT Popularity Poll: B3LYP
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 (1) | 2024 | 34 | 33.3 % | 36 | 35.3 % | 25 | 24.5 % | 2 | 2.0 % | 97 | 95.1 % | 5 | 4.9 % | 113 | 1.11 |
Primera Divisió ; total number of participants: 102 | |||||||||||||||
5 (1) | 2023 | 54 | 32.5 % | 54 | 32.5 % | 41 | 24.7 % | 9 | 5.4 % | 158 | 95.2 % | 8 | 4.8 % | 175 | 1.05 |
Primera Divisió ; total number of participants: 166 | |||||||||||||||
9 (1) | 2022 | 79 | 27.9 % | 118 | 41.7 % | 60 | 21.2 % | 26 | 9.2 % | 283 | 100.0 % | 0 | 0.0 % | 295 | 1.04 |
Primera Divisió ; total number of participants: 283 | |||||||||||||||
5 (1) | 2021 | 99 | 33.2 % | 114 | 38.3 % | 49 | 16.4 % | 34 | 11.4 % | 2 | 0.7 % | 296 | 99.3 % | 362 | 1.21 |
Primera Divisió ; total number of participants: 298 | |||||||||||||||
6 (1) | 2020 | 79 | 31.2 % | 71 | 28.1 % | 41 | 16.2 % | 27 | 10.7 % | 35 | 13.8 % | 218 | 86.2 % | 267 | 1.06 |
Primera Divisió ; total number of participants: 253 | |||||||||||||||
4 (1) | 2019 | 88 | 37.9 % | 57 | 24.6 % | 50 | 21.6 % | 13 | 5.6 % | 24 | 10.3 % | 208 | 89.7 % | 271 | 1.17 |
Primera Divisió ; total number of participants: 232 | |||||||||||||||
5 (1) | 2018 | 17 | 36.2 % | 9 | 19.1 % | 14 | 29.8 % | 4 | 8.5 % | 3 | 6.4 % | 44 | 93.6 % | 46 | 0.98 |
Primera Divisió ; total number of participants: 47 | |||||||||||||||
7 (1) | 2017 | 21 | 32.8 % | 16 | 25.0 % | 14 | 21.9 % | 1 | 1.6 % | 12 | 18.8 % | 52 | 81.2 % | 65 | 1.02 |
Primera Divisió ; total number of participants: 64 | |||||||||||||||
3 (1) | 2016 | 33 | 33.3 % | 24 | 24.2 % | 20 | 20.2 % | 2 | 2.0 % | 20 | 20.2 % | 79 | 79.8 % | 103 | 1.04 |
Primera Divisió ; total number of participants: 99 | |||||||||||||||
3 (1) | 2015 | 23 | 30.3 % | 21 | 27.6 % | 15 | 19.7 % | 3 | 3.9 % | 14 | 18.4 % | 62 | 81.6 % | 75 | 0.99 |
Primera Divisió ; total number of participants: 76 | |||||||||||||||
3 (1) | 2014 | 56 | 34.8 % | 44 | 27.3 % | 33 | 20.5 % | 7 | 4.3 % | 21 | 13.0 % | 133 | 82.6 % | 179 | 1.11 |
Primera Divisió ; total number of participants: 161 | |||||||||||||||
3 (1) | 2013 | 68 | 35.1 % | 47 | 24.2 % | 40 | 20.6 % | 5 | 2.6 % | 34 | 17.5 % | 160 | 82.5 % | 211 | 1.09 |
Primera Divisió ; total number of participants: 194 | |||||||||||||||
3 (1) | 2012 | 66 | 38.6 % | 36 | 21.1 % | 32 | 18.7 % | 5 | 2.9 % | 32 | 18.7 % | 139 | 81.3 % | 202 | 1.18 |
Primera Divisió ; total number of participants: 171 | |||||||||||||||
2 (1) | 2011 | 73 | 51.4 % | 30 | 21.1 % | 24 | 16.9 % | 1 | 0.7 % | 14 | 9.9 % | 128 | 90.1 % | 225 | 1.58 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
2 (1) | 2010 | 81 | 50.0 % | 30 | 18.5 % | 32 | 19.8 % | 0 | 0.0 % | 19 | 11.7 % | 143 | 88.3 % | 241 | 1.49 |
Primera Divisió ; total number of participants: 162 |