Results for the 2010-2024 editions of the Annual DFT Popularity Poll: B3PW91
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 (2) | 2024 | 14 | 13.7 % | 33 | 32.4 % | 10 | 9.8 % | 26 | 25.5 % | 83 | 81.4 % | 19 | 18.6 % | 65 | 0.64 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
18 (2) | 2023 | 11 | 6.6 % | 64 | 38.6 % | 18 | 10.8 % | 46 | 27.7 % | 139 | 83.7 % | 27 | 16.3 % | 79 | 0.48 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
10 (2) | 2022 | 22 | 7.8 % | 113 | 39.9 % | 24 | 8.5 % | 60 | 21.2 % | 219 | 77.4 % | 64 | 22.6 % | 155 | 0.55 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
12 (2) | 2021 | 25 | 8.4 % | 86 | 28.9 % | 33 | 11.1 % | 97 | 32.6 % | 57 | 19.1 % | 241 | 80.9 % | 128 | 0.43 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
12 (2) | 2020 | 15 | 5.9 % | 54 | 21.3 % | 18 | 7.1 % | 83 | 32.8 % | 83 | 32.8 % | 170 | 67.2 % | 81 | 0.32 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
8 (2) | 2019 | 14 | 6.0 % | 65 | 28.0 % | 18 | 7.8 % | 73 | 31.5 % | 62 | 26.7 % | 170 | 73.3 % | 89 | 0.38 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
16 (2) | 2018 | 3 | 6.4 % | 12 | 25.5 % | 8 | 17.0 % | 14 | 29.8 % | 10 | 21.3 % | 37 | 78.7 % | 13 | 0.28 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
6 (2) | 2017 | 9 | 14.1 % | 15 | 23.4 % | 8 | 12.5 % | 8 | 12.5 % | 24 | 37.5 % | 40 | 62.5 % | 34 | 0.53 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
19 (1) | 2016 | 4 | 4.0 % | 32 | 32.3 % | 13 | 13.1 % | 20 | 20.2 % | 30 | 30.3 % | 69 | 69.7 % | 31 | 0.31 |
Primera Divisió ; total number of participants: 99 | |||||||||||||||
15 (1) | 2015 | 10 | 13.2 % | 17 | 22.4 % | 8 | 10.5 % | 16 | 21.1 % | 25 | 32.9 % | 51 | 67.1 % | 39 | 0.51 |
Primera Divisió ; total number of participants: 76 | |||||||||||||||
15 (1) | 2014 | 21 | 13.0 % | 40 | 24.8 % | 19 | 11.8 % | 42 | 26.1 % | 39 | 24.2 % | 80 | 49.7 % | 84 | 0.52 |
Primera Divisió ; total number of participants: 161 | |||||||||||||||
15 (1) | 2013 | 20 | 10.3 % | 58 | 29.9 % | 15 | 7.7 % | 37 | 19.1 % | 64 | 33.0 % | 130 | 67.0 % | 103 | 0.53 |
Primera Divisió ; total number of participants: 194 | |||||||||||||||
13 (1) | 2012 | 21 | 12.3 % | 45 | 26.3 % | 14 | 8.2 % | 38 | 22.2 % | 53 | 31.0 % | 118 | 69.0 % | 94 | 0.55 |
Primera Divisió ; total number of participants: 171 | |||||||||||||||
7 (1) | 2011 | 26 | 18.3 % | 47 | 33.1 % | 8 | 5.6 % | 28 | 19.7 % | 33 | 23.2 % | 109 | 76.8 % | 117 | 0.82 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
7 (1) | 2010 | 29 | 17.9 % | 57 | 35.2 % | 15 | 9.3 % | 0 | 0.0 % | 61 | 37.7 % | 101 | 62.3 % | 129 | 0.80 |
Primera Divisió ; total number of participants: 162 |