Results for the 2010-2024 editions of the Annual DFT Popularity Poll: BHandH
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2021 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
21 (2) | 2020 | 5 | 2.0 % | 52 | 20.6 % | 22 | 8.7 % | 85 | 33.6 % | 89 | 35.2 % | 164 | 64.8 % | 45 | 0.18 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
11 (2) | 2019 | 19 | 8.2 % | 52 | 22.4 % | 27 | 11.6 % | 68 | 29.3 % | 66 | 28.4 % | 166 | 71.6 % | 82 | 0.35 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
11 (2) | 2018 | 5 | 10.6 % | 10 | 21.3 % | 8 | 17.0 % | 13 | 27.7 % | 11 | 23.4 % | 36 | 76.6 % | 17 | 0.36 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
20 (1) | 2017 | 2 | 3.1 % | 16 | 25.0 % | 10 | 15.6 % | 12 | 18.8 % | 24 | 37.5 % | 40 | 62.5 % | 12 | 0.19 |
Primera Divisió ; total number of participants: 64 | |||||||||||||||
5 (2) | 2016 | 10 | 10.1 % | 21 | 21.2 % | 8 | 8.1 % | 23 | 23.2 % | 37 | 37.4 % | 62 | 62.6 % | 43 | 0.43 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
20 (2) | 2015 | 2 | 2.6 % | 11 | 14.5 % | 9 | 11.8 % | 27 | 35.5 % | 27 | 35.5 % | 49 | 64.5 % | 8 | 0.11 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
20 (1) | 2014 | 9 | 5.6 % | 33 | 20.5 % | 23 | 14.3 % | 56 | 34.8 % | 40 | 24.8 % | 65 | 40.4 % | 37 | 0.23 |
Primera Divisió ; total number of participants: 161 | |||||||||||||||
4 (2) | 2013 | 13 | 6.7 % | 43 | 22.2 % | 11 | 5.7 % | 51 | 26.3 % | 76 | 39.2 % | 118 | 60.8 % | 71 | 0.37 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
16 (2) | 2012 | 8 | 4.7 % | 35 | 20.5 % | 22 | 12.9 % | 45 | 26.3 % | 61 | 35.7 % | 110 | 64.3 % | 37 | 0.22 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
7 (2) | 2011 | 10 | 7.0 % | 48 | 33.8 % | 8 | 5.6 % | 30 | 21.1 % | 46 | 32.4 % | 96 | 67.6 % | 70 | 0.49 |
Segona Divisió ; total number of participants: 142 | |||||||||||||||
1 (2) | 2010 | 15 | 9.3 % | 57 | 35.2 % | 25 | 15.4 % | 0 | 0.0 % | 65 | 40.1 % | 97 | 59.9 % | 77 | 0.48 |
Segona Divisió ; total number of participants: 162 |