Results for the 2010-2024 editions of the Annual DFT Popularity Poll: BLYP
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 (2) | 2024 | 13 | 12.7 % | 37 | 36.3 % | 16 | 15.7 % | 16 | 15.7 % | 82 | 80.4 % | 20 | 19.6 % | 60 | 0.59 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
8 (2) | 2023 | 26 | 15.7 % | 51 | 30.7 % | 23 | 13.9 % | 41 | 24.7 % | 141 | 84.9 % | 25 | 15.1 % | 106 | 0.64 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
17 (2) | 2022 | 23 | 8.1 % | 102 | 36.0 % | 45 | 15.9 % | 53 | 18.7 % | 223 | 78.8 % | 60 | 21.2 % | 126 | 0.45 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
6 (2) | 2021 | 33 | 11.1 % | 83 | 27.9 % | 42 | 14.1 % | 78 | 26.2 % | 62 | 20.8 % | 236 | 79.2 % | 140 | 0.47 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
20 (1) | 2020 | 24 | 9.5 % | 70 | 27.7 % | 37 | 14.6 % | 62 | 24.5 % | 60 | 23.7 % | 193 | 76.3 % | 105 | 0.42 |
Primera Divisió ; total number of participants: 253 | |||||||||||||||
2 (2) | 2019 | 40 | 17.2 % | 54 | 23.3 % | 37 | 15.9 % | 42 | 18.1 % | 59 | 25.4 % | 173 | 74.6 % | 137 | 0.59 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
13 (2) | 2018 | 5 | 10.6 % | 10 | 21.3 % | 9 | 19.1 % | 12 | 25.5 % | 11 | 23.4 % | 36 | 76.6 % | 16 | 0.34 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
16 (1) | 2017 | 5 | 7.8 % | 20 | 31.2 % | 10 | 15.6 % | 5 | 7.8 % | 24 | 37.5 % | 40 | 62.5 % | 25 | 0.39 |
Primera Divisió ; total number of participants: 64 | |||||||||||||||
3 (2) | 2016 | 16 | 16.2 % | 19 | 19.2 % | 17 | 17.2 % | 11 | 11.1 % | 36 | 36.4 % | 63 | 63.6 % | 50 | 0.51 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
20 (1) | 2015 | 6 | 7.9 % | 18 | 23.7 % | 17 | 22.4 % | 14 | 18.4 % | 21 | 27.6 % | 55 | 72.4 % | 19 | 0.25 |
Primera Divisió ; total number of participants: 76 | |||||||||||||||
1 (2) | 2014 | 30 | 18.6 % | 37 | 23.0 % | 20 | 12.4 % | 29 | 18.0 % | 45 | 28.0 % | 87 | 54.0 % | 107 | 0.66 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
18 (1) | 2013 | 23 | 11.9 % | 55 | 28.4 % | 32 | 16.5 % | 29 | 14.9 % | 55 | 28.4 % | 139 | 71.6 % | 92 | 0.47 |
Primera Divisió ; total number of participants: 194 | |||||||||||||||
9 (1) | 2012 | 28 | 16.4 % | 48 | 28.1 % | 18 | 10.5 % | 25 | 14.6 % | 52 | 30.4 % | 119 | 69.6 % | 114 | 0.67 |
Primera Divisió ; total number of participants: 171 | |||||||||||||||
11 (1) | 2011 | 24 | 16.9 % | 51 | 35.9 % | 18 | 12.7 % | 14 | 9.9 % | 35 | 24.6 % | 107 | 75.4 % | 105 | 0.74 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
16 (1) | 2010 | 25 | 15.4 % | 47 | 29.0 % | 33 | 20.4 % | 0 | 0.0 % | 57 | 35.2 % | 105 | 64.8 % | 89 | 0.55 |
Primera Divisió ; total number of participants: 162 |