Results for the 2010-2024 editions of the Annual DFT Popularity Poll: DM21
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
23 (2) | 2023 | 3 | 1.8 % | 56 | 33.7 % | 7 | 4.2 % | 72 | 43.4 % | 138 | 83.1 % | 28 | 16.9 % | 58 | 0.35 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
16 (2) | 2022 | 16 | 5.7 % | 93 | 32.9 % | 13 | 4.6 % | 91 | 32.2 % | 213 | 75.3 % | 70 | 24.7 % | 128 | 0.45 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
2021 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2020 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2019 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2018 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2017 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2016 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2015 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2014 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2013 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2012 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2011 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |