Results for the 2010-2024 editions of the Annual DFT Popularity Poll: DSD-BLYP
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
21 (2) | 2021 | 9 | 3.0 % | 74 | 24.8 % | 24 | 8.1 % | 129 | 43.3 % | 62 | 20.8 % | 236 | 79.2 % | 77 | 0.26 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
17 (2) | 2020 | 11 | 4.3 % | 41 | 16.2 % | 15 | 5.9 % | 97 | 38.3 % | 89 | 35.2 % | 164 | 64.8 % | 59 | 0.23 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
19 (2) | 2019 | 11 | 4.7 % | 47 | 20.3 % | 23 | 9.9 % | 83 | 35.8 % | 68 | 29.3 % | 164 | 70.7 % | 57 | 0.25 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
7 (2) | 2018 | 6 | 12.8 % | 8 | 17.0 % | 5 | 10.6 % | 17 | 36.2 % | 11 | 23.4 % | 36 | 76.6 % | 21 | 0.45 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
9 (2) | 2017 | 6 | 9.4 % | 14 | 21.9 % | 3 | 4.7 % | 13 | 20.3 % | 28 | 43.8 % | 36 | 56.2 % | 29 | 0.45 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
10 (2) | 2016 | 6 | 6.1 % | 17 | 17.2 % | 6 | 6.1 % | 30 | 30.3 % | 40 | 40.4 % | 59 | 59.6 % | 29 | 0.29 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
11 (2) | 2015 | 4 | 5.3 % | 10 | 13.2 % | 4 | 5.3 % | 29 | 38.2 % | 29 | 38.2 % | 47 | 61.8 % | 18 | 0.24 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
13 (2) | 2014 | 7 | 4.3 % | 26 | 16.1 % | 12 | 7.5 % | 63 | 39.1 % | 53 | 32.9 % | 45 | 28.0 % | 35 | 0.22 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
16 (2) | 2013 | 9 | 4.6 % | 33 | 17.0 % | 8 | 4.1 % | 65 | 33.5 % | 79 | 40.7 % | 115 | 59.3 % | 52 | 0.27 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
17 (2) | 2012 | 7 | 4.1 % | 29 | 17.0 % | 13 | 7.6 % | 59 | 34.5 % | 63 | 36.8 % | 108 | 63.2 % | 37 | 0.22 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
9 (2) | 2011 | 13 | 9.2 % | 27 | 19.0 % | 6 | 4.2 % | 43 | 30.3 % | 53 | 37.3 % | 89 | 62.7 % | 60 | 0.42 |
Segona Divisió ; total number of participants: 142 | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |