Results for the 2010-2024 editions of the Annual DFT Popularity Poll: DSD-PBEP86
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (2) | 2024 | 18 | 17.6 % | 27 | 26.5 % | 9 | 8.8 % | 29 | 28.4 % | 83 | 81.4 % | 19 | 18.6 % | 72 | 0.71 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
15 (2) | 2023 | 14 | 8.4 % | 48 | 28.9 % | 9 | 5.4 % | 69 | 41.6 % | 140 | 84.3 % | 26 | 15.7 % | 81 | 0.49 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
11 (2) | 2022 | 22 | 7.8 % | 105 | 37.1 % | 18 | 6.4 % | 76 | 26.9 % | 221 | 78.1 % | 62 | 21.9 % | 153 | 0.54 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
19 (2) | 2021 | 9 | 3.0 % | 76 | 25.5 % | 23 | 7.7 % | 127 | 42.6 % | 63 | 21.1 % | 235 | 78.9 % | 80 | 0.27 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
18 (2) | 2020 | 8 | 3.2 % | 44 | 17.4 % | 15 | 5.9 % | 97 | 38.3 % | 89 | 35.2 % | 164 | 64.8 % | 53 | 0.21 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
20 (1) | 2019 | 10 | 4.3 % | 63 | 27.2 % | 19 | 8.2 % | 92 | 39.7 % | 48 | 20.7 % | 184 | 79.3 % | 74 | 0.32 |
Primera Divisió ; total number of participants: 232 | |||||||||||||||
5 (2) | 2018 | 7 | 14.9 % | 8 | 17.0 % | 4 | 8.5 % | 17 | 36.2 % | 11 | 23.4 % | 36 | 76.6 % | 25 | 0.53 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
10 (2) | 2017 | 7 | 10.9 % | 10 | 15.6 % | 3 | 4.7 % | 15 | 23.4 % | 29 | 45.3 % | 35 | 54.7 % | 28 | 0.44 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
18 (2) | 2016 | 4 | 4.0 % | 17 | 17.2 % | 7 | 7.1 % | 29 | 29.3 % | 42 | 42.4 % | 57 | 57.6 % | 22 | 0.22 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
14 (2) | 2015 | 3 | 3.9 % | 9 | 11.8 % | 4 | 5.3 % | 31 | 40.8 % | 29 | 38.2 % | 47 | 61.8 % | 14 | 0.18 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
18 (2) | 2014 | 5 | 3.1 % | 24 | 14.9 % | 11 | 6.8 % | 68 | 42.2 % | 53 | 32.9 % | 40 | 24.8 % | 28 | 0.17 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
20 (2) | 2013 | 7 | 3.6 % | 21 | 10.8 % | 5 | 2.6 % | 46 | 23.7 % | 115 | 59.3 % | 79 | 40.7 % | 37 | 0.19 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
2012 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2011 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |