Results for the 2010-2024 editions of the Annual DFT Popularity Poll: HSE
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 (1) | 2024 | 20 | 19.6 % | 33 | 32.4 % | 11 | 10.8 % | 25 | 24.5 % | 89 | 87.3 % | 13 | 12.7 % | 82 | 0.80 |
Primera Divisió ; total number of participants: 102 | |||||||||||||||
7 (1) | 2023 | 39 | 23.5 % | 57 | 34.3 % | 11 | 6.6 % | 43 | 25.9 % | 150 | 90.4 % | 16 | 9.6 % | 163 | 0.98 |
Primera Divisió ; total number of participants: 166 | |||||||||||||||
7 (1) | 2022 | 84 | 29.7 % | 97 | 34.3 % | 31 | 11.0 % | 44 | 15.5 % | 256 | 90.5 % | 27 | 9.5 % | 318 | 1.12 |
Primera Divisió ; total number of participants: 283 | |||||||||||||||
3 (1) | 2021 | 112 | 37.6 % | 90 | 30.2 % | 18 | 6.0 % | 52 | 17.4 % | 26 | 8.7 % | 272 | 91.3 % | 408 | 1.37 |
Primera Divisió ; total number of participants: 298 | |||||||||||||||
7 (1) | 2020 | 60 | 23.7 % | 57 | 22.5 % | 17 | 6.7 % | 64 | 25.3 % | 55 | 21.7 % | 198 | 78.3 % | 220 | 0.87 |
Primera Divisió ; total number of participants: 253 | |||||||||||||||
10 (1) | 2019 | 50 | 21.6 % | 51 | 22.0 % | 30 | 12.9 % | 67 | 28.9 % | 34 | 14.7 % | 198 | 85.3 % | 171 | 0.74 |
Primera Divisió ; total number of participants: 232 | |||||||||||||||
10 (1) | 2018 | 9 | 19.1 % | 14 | 29.8 % | 5 | 10.6 % | 11 | 23.4 % | 8 | 17.0 % | 39 | 83.0 % | 36 | 0.77 |
Primera Divisió ; total number of participants: 47 | |||||||||||||||
12 (1) | 2017 | 8 | 12.5 % | 16 | 25.0 % | 6 | 9.4 % | 12 | 18.8 % | 22 | 34.4 % | 42 | 65.6 % | 34 | 0.53 |
Primera Divisió ; total number of participants: 64 | |||||||||||||||
12 (1) | 2016 | 10 | 10.1 % | 33 | 33.3 % | 9 | 9.1 % | 19 | 19.2 % | 28 | 28.3 % | 71 | 71.7 % | 54 | 0.55 |
Primera Divisió ; total number of participants: 99 | |||||||||||||||
12 (1) | 2015 | 12 | 15.8 % | 17 | 22.4 % | 3 | 3.9 % | 20 | 26.3 % | 24 | 31.6 % | 52 | 68.4 % | 50 | 0.66 |
Primera Divisió ; total number of participants: 76 | |||||||||||||||
11 (1) | 2014 | 29 | 18.0 % | 47 | 29.2 % | 12 | 7.5 % | 43 | 26.7 % | 30 | 18.6 % | 88 | 54.7 % | 122 | 0.76 |
Primera Divisió ; total number of participants: 161 | |||||||||||||||
7 (1) | 2013 | 42 | 21.6 % | 42 | 21.6 % | 12 | 6.2 % | 45 | 23.2 % | 53 | 27.3 % | 141 | 72.7 % | 156 | 0.80 |
Primera Divisió ; total number of participants: 194 | |||||||||||||||
3 (2) | 2012 | 31 | 18.1 % | 28 | 16.4 % | 10 | 5.8 % | 42 | 24.6 % | 60 | 35.1 % | 111 | 64.9 % | 111 | 0.65 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
11 (2) | 2011 | 8 | 5.6 % | 32 | 22.5 % | 8 | 5.6 % | 46 | 32.4 % | 48 | 33.8 % | 94 | 66.2 % | 48 | 0.34 |
Segona Divisió ; total number of participants: 142 | |||||||||||||||
6 (2) | 2010 | 5 | 3.1 % | 35 | 21.6 % | 5 | 3.1 % | 0 | 0.0 % | 117 | 72.2 % | 45 | 27.8 % | 45 | 0.28 |
Segona Divisió ; total number of participants: 162 |