Results for the 2010-2024 editions of the Annual DFT Popularity Poll: LB94
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2021 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2020 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2019 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2018 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
22 (2) | 2017 | 1 | 1.6 % | 14 | 21.9 % | 5 | 7.8 % | 15 | 23.4 % | 29 | 45.3 % | 35 | 54.7 % | 12 | 0.19 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
19 (2) | 2016 | 3 | 3.0 % | 20 | 20.2 % | 7 | 7.1 % | 29 | 29.3 % | 40 | 40.4 % | 59 | 59.6 % | 22 | 0.22 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
13 (2) | 2015 | 3 | 3.9 % | 10 | 13.2 % | 4 | 5.3 % | 31 | 40.8 % | 28 | 36.8 % | 48 | 63.2 % | 15 | 0.20 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
15 (2) | 2014 | 6 | 3.7 % | 24 | 14.9 % | 11 | 6.8 % | 69 | 42.9 % | 51 | 31.7 % | 41 | 25.5 % | 31 | 0.19 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
19 (2) | 2013 | 7 | 3.6 % | 28 | 14.4 % | 11 | 5.7 % | 65 | 33.5 % | 83 | 42.8 % | 111 | 57.2 % | 38 | 0.20 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
10 (2) | 2012 | 9 | 5.3 % | 32 | 18.7 % | 10 | 5.8 % | 59 | 34.5 % | 61 | 35.7 % | 110 | 64.3 % | 49 | 0.29 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
15 (2) | 2011 | 5 | 3.5 % | 28 | 19.7 % | 13 | 9.2 % | 47 | 33.1 % | 49 | 34.5 % | 93 | 65.5 % | 30 | 0.21 |
Segona Divisió ; total number of participants: 142 | |||||||||||||||
3 (2) | 2010 | 10 | 6.2 % | 51 | 31.5 % | 14 | 8.6 % | 0 | 0.0 % | 87 | 53.7 % | 75 | 46.3 % | 67 | 0.41 |
Segona Divisió ; total number of participants: 162 |