Results for the 2010-2024 editions of the Annual DFT Popularity Poll: LC-PBE
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 (2) | 2024 | 7 | 6.9 % | 35 | 34.3 % | 12 | 11.8 % | 27 | 26.5 % | 81 | 79.4 % | 21 | 20.6 % | 44 | 0.43 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
20 (2) | 2023 | 13 | 7.8 % | 53 | 31.9 % | 15 | 9.0 % | 59 | 35.5 % | 140 | 84.3 % | 26 | 15.7 % | 77 | 0.46 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
19 (2) | 2022 | 11 | 3.9 % | 105 | 37.1 % | 23 | 8.1 % | 78 | 27.6 % | 217 | 76.7 % | 66 | 23.3 % | 115 | 0.41 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
17 (2) | 2021 | 13 | 4.4 % | 87 | 29.2 % | 23 | 7.7 % | 110 | 36.9 % | 65 | 21.8 % | 233 | 78.2 % | 103 | 0.35 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
9 (2) | 2020 | 18 | 7.1 % | 53 | 20.9 % | 14 | 5.5 % | 81 | 32.0 % | 87 | 34.4 % | 166 | 65.6 % | 93 | 0.37 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
7 (2) | 2019 | 18 | 7.8 % | 64 | 27.6 % | 20 | 8.6 % | 65 | 28.0 % | 65 | 28.0 % | 167 | 72.0 % | 98 | 0.42 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
10 (2) | 2018 | 5 | 10.6 % | 9 | 19.1 % | 5 | 10.6 % | 16 | 34.0 % | 12 | 25.5 % | 35 | 74.5 % | 19 | 0.40 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
18 (2) | 2017 | 2 | 3.1 % | 16 | 25.0 % | 6 | 9.4 % | 11 | 17.2 % | 29 | 45.3 % | 35 | 54.7 % | 16 | 0.25 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
6 (2) | 2016 | 9 | 9.1 % | 21 | 21.2 % | 7 | 7.1 % | 23 | 23.2 % | 39 | 39.4 % | 60 | 60.6 % | 41 | 0.41 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
6 (2) | 2015 | 5 | 6.6 % | 13 | 17.1 % | 5 | 6.6 % | 23 | 30.3 % | 30 | 39.5 % | 46 | 60.5 % | 23 | 0.30 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
7 (2) | 2014 | 14 | 8.7 % | 29 | 18.0 % | 10 | 6.2 % | 55 | 34.2 % | 53 | 32.9 % | 53 | 32.9 % | 61 | 0.38 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
10 (2) | 2013 | 9 | 4.6 % | 39 | 20.1 % | 10 | 5.2 % | 55 | 28.4 % | 81 | 41.8 % | 113 | 58.2 % | 56 | 0.29 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
7 (2) | 2012 | 11 | 6.4 % | 34 | 19.9 % | 14 | 8.2 % | 52 | 30.4 % | 60 | 35.1 % | 111 | 64.9 % | 53 | 0.31 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
17 (2) | 2011 | 4 | 2.8 % | 15 | 10.6 % | 5 | 3.5 % | 21 | 14.8 % | 97 | 68.3 % | 45 | 31.7 % | 22 | 0.15 |
Segona Divisió ; total number of participants: 142 | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |