Results for the 2010-2024 editions of the Annual DFT Popularity Poll: MN15
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
22 (2) | 2023 | 12 | 7.2 % | 48 | 28.9 % | 21 | 12.7 % | 59 | 35.5 % | 140 | 84.3 % | 26 | 15.7 % | 63 | 0.38 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2021 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
22 (2) | 2020 | 11 | 4.3 % | 41 | 16.2 % | 34 | 13.4 % | 81 | 32.0 % | 86 | 34.0 % | 167 | 66.0 % | 40 | 0.16 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
2019 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2018 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
25 (2) | 2017 | 1 | 1.6 % | 11 | 17.2 % | 8 | 12.5 % | 15 | 23.4 % | 29 | 45.3 % | 35 | 54.7 % | 6 | 0.09 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
2016 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2015 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2014 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2013 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2012 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2011 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |