Results for the 2010-2024 editions of the Annual DFT Popularity Poll: OLYP
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
22 (2) | 2021 | 5 | 1.7 % | 86 | 28.9 % | 27 | 9.1 % | 114 | 38.3 % | 66 | 22.1 % | 232 | 77.9 % | 74 | 0.25 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
16 (2) | 2020 | 11 | 4.3 % | 59 | 23.3 % | 22 | 8.7 % | 72 | 28.5 % | 89 | 35.2 % | 164 | 64.8 % | 70 | 0.28 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
14 (2) | 2019 | 12 | 5.2 % | 62 | 26.7 % | 23 | 9.9 % | 70 | 30.2 % | 65 | 28.0 % | 167 | 72.0 % | 75 | 0.32 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
8 (2) | 2018 | 5 | 10.6 % | 10 | 21.3 % | 4 | 8.5 % | 17 | 36.2 % | 11 | 23.4 % | 36 | 76.6 % | 21 | 0.45 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
18 (1) | 2017 | 4 | 6.2 % | 14 | 21.9 % | 7 | 10.9 % | 13 | 20.3 % | 26 | 40.6 % | 38 | 59.4 % | 19 | 0.30 |
Primera Divisió ; total number of participants: 64 | |||||||||||||||
4 (2) | 2016 | 13 | 13.1 % | 18 | 18.2 % | 9 | 9.1 % | 21 | 21.2 % | 38 | 38.4 % | 61 | 61.6 % | 48 | 0.48 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
9 (2) | 2015 | 5 | 6.6 % | 11 | 14.5 % | 6 | 7.9 % | 25 | 32.9 % | 29 | 38.2 % | 47 | 61.8 % | 20 | 0.26 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
8 (2) | 2014 | 12 | 7.5 % | 35 | 21.7 % | 16 | 9.9 % | 48 | 29.8 % | 50 | 31.1 % | 63 | 39.1 % | 55 | 0.34 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
19 (1) | 2013 | 11 | 5.7 % | 51 | 26.3 % | 22 | 11.3 % | 48 | 24.7 % | 62 | 32.0 % | 132 | 68.0 % | 62 | 0.32 |
Primera Divisió ; total number of participants: 194 | |||||||||||||||
5 (2) | 2012 | 16 | 9.4 % | 34 | 19.9 % | 14 | 8.2 % | 45 | 26.3 % | 62 | 36.3 % | 109 | 63.7 % | 68 | 0.40 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
16 (1) | 2011 | 14 | 9.9 % | 39 | 27.5 % | 14 | 9.9 % | 37 | 26.1 % | 38 | 26.8 % | 104 | 73.2 % | 67 | 0.47 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
12 (1) | 2010 | 19 | 11.7 % | 55 | 34.0 % | 18 | 11.1 % | 0 | 0.0 % | 70 | 43.2 % | 92 | 56.8 % | 94 | 0.58 |
Primera Divisió ; total number of participants: 162 |