Results for the 2010-2024 editions of the Annual DFT Popularity Poll: PBE-uMBD
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
22 (2) | 2022 | 5 | 1.8 % | 104 | 36.7 % | 23 | 8.1 % | 83 | 29.3 % | 215 | 76.0 % | 68 | 24.0 % | 96 | 0.34 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
20 (2) | 2021 | 12 | 4.0 % | 61 | 20.5 % | 17 | 5.7 % | 123 | 41.3 % | 85 | 28.5 % | 213 | 71.5 % | 80 | 0.27 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
2020 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2019 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2018 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2017 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2016 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2015 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2014 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2013 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2012 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2011 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |