Results for the 2010-2024 editions of the Annual DFT Popularity Poll: PBE0
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (1) | 2024 | 50 | 49.0 % | 27 | 26.5 % | 7 | 6.9 % | 9 | 8.8 % | 93 | 91.2 % | 9 | 8.8 % | 170 | 1.67 |
Primera Divisió ; total number of participants: 102 | |||||||||||||||
4 (1) | 2023 | 61 | 36.7 % | 39 | 23.5 % | 9 | 5.4 % | 11 | 6.6 % | 120 | 72.3 % | 46 | 27.7 % | 213 | 1.28 |
Primera Divisió ; total number of participants: 166 | |||||||||||||||
2 (1) | 2022 | 120 | 42.4 % | 85 | 30.0 % | 17 | 6.0 % | 29 | 10.2 % | 251 | 88.7 % | 32 | 11.3 % | 428 | 1.51 |
Primera Divisió ; total number of participants: 283 | |||||||||||||||
2 (1) | 2021 | 124 | 41.6 % | 77 | 25.8 % | 23 | 7.7 % | 39 | 13.1 % | 35 | 11.7 % | 263 | 88.3 % | 426 | 1.43 |
Primera Divisió ; total number of participants: 298 | |||||||||||||||
2 (1) | 2020 | 115 | 45.5 % | 49 | 19.4 % | 10 | 4.0 % | 30 | 11.9 % | 49 | 19.4 % | 204 | 80.6 % | 384 | 1.52 |
Primera Divisió ; total number of participants: 253 | |||||||||||||||
2 (1) | 2019 | 109 | 47.0 % | 43 | 18.5 % | 22 | 9.5 % | 21 | 9.1 % | 37 | 15.9 % | 195 | 84.1 % | 348 | 1.50 |
Primera Divisió ; total number of participants: 232 | |||||||||||||||
2 (1) | 2018 | 25 | 53.2 % | 8 | 17.0 % | 4 | 8.5 % | 4 | 8.5 % | 6 | 12.8 % | 41 | 87.2 % | 79 | 1.68 |
Primera Divisió ; total number of participants: 47 | |||||||||||||||
1 (1) | 2017 | 31 | 48.4 % | 8 | 12.5 % | 7 | 10.9 % | 0 | 0.0 % | 18 | 28.1 % | 46 | 71.9 % | 94 | 1.47 |
Primera Divisió ; total number of participants: 64 | |||||||||||||||
2 (1) | 2016 | 43 | 43.4 % | 19 | 19.2 % | 9 | 9.1 % | 4 | 4.0 % | 24 | 24.2 % | 75 | 75.8 % | 139 | 1.40 |
Primera Divisió ; total number of participants: 99 | |||||||||||||||
2 (1) | 2015 | 34 | 44.7 % | 19 | 25.0 % | 2 | 2.6 % | 4 | 5.3 % | 17 | 22.4 % | 59 | 77.6 % | 119 | 1.57 |
Primera Divisió ; total number of participants: 76 | |||||||||||||||
2 (1) | 2014 | 87 | 54.0 % | 23 | 14.3 % | 10 | 6.2 % | 11 | 6.8 % | 30 | 18.6 % | 120 | 74.5 % | 274 | 1.70 |
Primera Divisió ; total number of participants: 161 | |||||||||||||||
2 (1) | 2013 | 96 | 49.5 % | 27 | 13.9 % | 4 | 2.1 % | 18 | 9.3 % | 49 | 25.3 % | 145 | 74.7 % | 311 | 1.60 |
Primera Divisió ; total number of participants: 194 | |||||||||||||||
2 (1) | 2012 | 70 | 40.9 % | 40 | 23.4 % | 11 | 6.4 % | 8 | 4.7 % | 42 | 24.6 % | 129 | 75.4 % | 239 | 1.40 |
Primera Divisió ; total number of participants: 171 | |||||||||||||||
1 (1) | 2011 | 81 | 57.0 % | 22 | 15.5 % | 6 | 4.2 % | 8 | 5.6 % | 25 | 17.6 % | 117 | 82.4 % | 259 | 1.82 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
1 (1) | 2010 | 72 | 44.4 % | 33 | 20.4 % | 5 | 3.1 % | 0 | 0.0 % | 52 | 32.1 % | 110 | 67.9 % | 244 | 1.51 |
Primera Divisió ; total number of participants: 162 |