Results for the 2010-2024 editions of the Annual DFT Popularity Poll: PW6B95
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 (2) | 2024 | 12 | 11.8 % | 27 | 26.5 % | 11 | 10.8 % | 31 | 30.4 % | 81 | 79.4 % | 21 | 20.6 % | 52 | 0.51 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
16 (2) | 2023 | 12 | 7.2 % | 55 | 33.1 % | 12 | 7.2 % | 58 | 34.9 % | 137 | 82.5 % | 29 | 17.5 % | 79 | 0.48 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
14 (2) | 2022 | 18 | 6.4 % | 104 | 36.7 % | 18 | 6.4 % | 79 | 27.9 % | 219 | 77.4 % | 64 | 22.6 % | 140 | 0.49 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
18 (2) | 2021 | 9 | 3.0 % | 84 | 28.2 % | 24 | 8.1 % | 112 | 37.6 % | 69 | 23.2 % | 229 | 76.8 % | 87 | 0.29 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
20 (2) | 2020 | 4 | 1.6 % | 56 | 22.1 % | 16 | 6.3 % | 87 | 34.4 % | 90 | 35.6 % | 163 | 64.4 % | 52 | 0.21 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
18 (2) | 2019 | 9 | 3.9 % | 50 | 21.6 % | 19 | 8.2 % | 88 | 37.9 % | 66 | 28.4 % | 166 | 71.6 % | 58 | 0.25 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
12 (2) | 2018 | 4 | 8.5 % | 9 | 19.1 % | 4 | 8.5 % | 19 | 40.4 % | 11 | 23.4 % | 36 | 76.6 % | 17 | 0.36 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
13 (2) | 2017 | 4 | 6.2 % | 12 | 18.8 % | 4 | 6.2 % | 15 | 23.4 % | 29 | 45.3 % | 35 | 54.7 % | 20 | 0.31 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
17 (2) | 2016 | 4 | 4.0 % | 18 | 18.2 % | 7 | 7.1 % | 29 | 29.3 % | 41 | 41.4 % | 58 | 58.6 % | 23 | 0.23 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
10 (2) | 2015 | 3 | 3.9 % | 13 | 17.1 % | 3 | 3.9 % | 27 | 35.5 % | 30 | 39.5 % | 46 | 60.5 % | 19 | 0.25 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
14 (2) | 2014 | 7 | 4.3 % | 25 | 15.5 % | 12 | 7.5 % | 65 | 40.4 % | 52 | 32.3 % | 44 | 27.3 % | 34 | 0.21 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
14 (2) | 2013 | 8 | 4.1 % | 34 | 17.5 % | 4 | 2.1 % | 66 | 34.0 % | 82 | 42.3 % | 112 | 57.7 % | 54 | 0.28 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
9 (2) | 2012 | 11 | 6.4 % | 33 | 19.3 % | 15 | 8.8 % | 51 | 29.8 % | 61 | 35.7 % | 110 | 64.3 % | 51 | 0.30 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
10 (2) | 2011 | 11 | 7.7 % | 31 | 21.8 % | 5 | 3.5 % | 42 | 29.6 % | 53 | 37.3 % | 89 | 62.7 % | 59 | 0.42 |
Segona Divisió ; total number of participants: 142 | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |