Results for the 2010-2024 editions of the Annual DFT Popularity Poll: PWPB95-D3
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 (2) | 2024 | 12 | 11.8 % | 30 | 29.4 % | 8 | 7.8 % | 31 | 30.4 % | 81 | 79.4 % | 21 | 20.6 % | 58 | 0.57 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
9 (2) | 2023 | 22 | 13.3 % | 50 | 30.1 % | 11 | 6.6 % | 56 | 33.7 % | 139 | 83.7 % | 27 | 16.3 % | 105 | 0.63 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
7 (2) | 2022 | 32 | 11.3 % | 95 | 33.6 % | 14 | 4.9 % | 75 | 26.5 % | 216 | 76.3 % | 67 | 23.7 % | 177 | 0.63 |
Segona Divisió ; total number of participants: 283 | |||||||||||||||
14 (2) | 2021 | 24 | 8.1 % | 77 | 25.8 % | 22 | 7.4 % | 106 | 35.6 % | 69 | 23.2 % | 229 | 76.8 % | 127 | 0.43 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
14 (2) | 2020 | 15 | 5.9 % | 46 | 18.2 % | 15 | 5.9 % | 83 | 32.8 % | 94 | 37.2 % | 159 | 62.8 % | 76 | 0.30 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
13 (2) | 2019 | 16 | 6.9 % | 48 | 20.7 % | 20 | 8.6 % | 82 | 35.3 % | 66 | 28.4 % | 166 | 71.6 % | 76 | 0.33 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
16 (1) | 2018 | 8 | 17.0 % | 7 | 14.9 % | 5 | 10.6 % | 18 | 38.3 % | 9 | 19.1 % | 38 | 80.9 % | 26 | 0.55 |
Primera Divisió ; total number of participants: 47 | |||||||||||||||
4 (2) | 2017 | 11 | 17.2 % | 9 | 14.1 % | 5 | 7.8 % | 14 | 21.9 % | 25 | 39.1 % | 39 | 60.9 % | 37 | 0.58 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
17 (1) | 2016 | 6 | 6.1 % | 32 | 32.3 % | 8 | 8.1 % | 21 | 21.2 % | 32 | 32.3 % | 67 | 67.7 % | 42 | 0.42 |
Primera Divisió ; total number of participants: 99 | |||||||||||||||
4 (2) | 2015 | 5 | 6.6 % | 12 | 15.8 % | 3 | 3.9 % | 25 | 32.9 % | 31 | 40.8 % | 45 | 59.2 % | 24 | 0.32 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
10 (2) | 2014 | 10 | 6.2 % | 20 | 12.4 % | 12 | 7.5 % | 64 | 39.8 % | 55 | 34.2 % | 42 | 26.1 % | 38 | 0.24 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
8 (2) | 2013 | 13 | 6.7 % | 28 | 14.4 % | 5 | 2.6 % | 66 | 34.0 % | 82 | 42.3 % | 112 | 57.7 % | 62 | 0.32 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
18 (1) | 2012 | 11 | 6.4 % | 41 | 24.0 % | 11 | 6.4 % | 51 | 29.8 % | 57 | 33.3 % | 114 | 66.7 % | 63 | 0.37 |
Primera Divisió ; total number of participants: 171 | |||||||||||||||
4 (2) | 2011 | 18 | 12.7 % | 25 | 17.6 % | 6 | 4.2 % | 42 | 29.6 % | 51 | 35.9 % | 91 | 64.1 % | 73 | 0.51 |
Segona Divisió ; total number of participants: 142 | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |