Results for the 2010-2024 editions of the Annual DFT Popularity Poll: RPA
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 (2) | 2024 | 14 | 13.7 % | 27 | 26.5 % | 10 | 9.8 % | 30 | 29.4 % | 81 | 79.4 % | 21 | 20.6 % | 59 | 0.58 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
19 (1) | 2023 | 20 | 12.0 % | 58 | 34.9 % | 18 | 10.8 % | 47 | 28.3 % | 143 | 86.1 % | 23 | 13.9 % | 100 | 0.60 |
Primera Divisió ; total number of participants: 166 | |||||||||||||||
14 (1) | 2022 | 51 | 18.0 % | 114 | 40.3 % | 21 | 7.4 % | 58 | 20.5 % | 244 | 86.2 % | 39 | 13.8 % | 246 | 0.87 |
Primera Divisió ; total number of participants: 283 | |||||||||||||||
1 (2) | 2021 | 69 | 23.2 % | 74 | 24.8 % | 15 | 5.0 % | 79 | 26.5 % | 61 | 20.5 % | 237 | 79.5 % | 266 | 0.89 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
17 (1) | 2020 | 33 | 13.0 % | 50 | 19.8 % | 15 | 5.9 % | 87 | 34.4 % | 68 | 26.9 % | 185 | 73.1 % | 134 | 0.53 |
Primera Divisió ; total number of participants: 253 | |||||||||||||||
4 (2) | 2019 | 29 | 12.5 % | 56 | 24.1 % | 18 | 7.8 % | 68 | 29.3 % | 61 | 26.3 % | 171 | 73.7 % | 125 | 0.54 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
9 (2) | 2018 | 5 | 10.6 % | 10 | 21.3 % | 5 | 10.6 % | 14 | 29.8 % | 13 | 27.7 % | 34 | 72.3 % | 20 | 0.43 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
17 (1) | 2017 | 6 | 9.4 % | 12 | 18.8 % | 5 | 7.8 % | 15 | 23.4 % | 26 | 40.6 % | 38 | 59.4 % | 25 | 0.39 |
Primera Divisió ; total number of participants: 64 | |||||||||||||||
2 (2) | 2016 | 14 | 14.1 % | 16 | 16.2 % | 7 | 7.1 % | 23 | 23.2 % | 39 | 39.4 % | 60 | 60.6 % | 51 | 0.52 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
17 (1) | 2015 | 8 | 10.5 % | 13 | 17.1 % | 5 | 6.6 % | 25 | 32.9 % | 25 | 32.9 % | 51 | 67.1 % | 32 | 0.42 |
Primera Divisió ; total number of participants: 76 | |||||||||||||||
14 (1) | 2014 | 22 | 13.7 % | 33 | 20.5 % | 12 | 7.5 % | 54 | 33.5 % | 40 | 24.8 % | 67 | 41.6 % | 87 | 0.54 |
Primera Divisió ; total number of participants: 161 | |||||||||||||||
1 (2) | 2013 | 22 | 11.3 % | 32 | 16.5 % | 5 | 2.6 % | 56 | 28.9 % | 79 | 40.7 % | 115 | 59.3 % | 93 | 0.48 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
2012 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2011 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |