Results for the 2010-2024 editions of the Annual DFT Popularity Poll: SAOP
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2021 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2020 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
22 (2) | 2019 | 8 | 3.4 % | 47 | 20.3 % | 18 | 7.8 % | 91 | 39.2 % | 68 | 29.3 % | 164 | 70.7 % | 53 | 0.23 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
15 (2) | 2018 | 4 | 8.5 % | 7 | 14.9 % | 4 | 8.5 % | 20 | 42.6 % | 12 | 25.5 % | 35 | 74.5 % | 15 | 0.32 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
15 (2) | 2017 | 4 | 6.2 % | 11 | 17.2 % | 4 | 6.2 % | 17 | 26.6 % | 28 | 43.8 % | 36 | 56.2 % | 19 | 0.30 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
14 (2) | 2016 | 6 | 6.1 % | 15 | 15.2 % | 7 | 7.1 % | 31 | 31.3 % | 40 | 40.4 % | 59 | 59.6 % | 26 | 0.26 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
19 (2) | 2015 | 0 | 0.0 % | 13 | 17.1 % | 3 | 3.9 % | 30 | 39.5 % | 30 | 39.5 % | 46 | 60.5 % | 10 | 0.13 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
19 (2) | 2014 | 5 | 3.1 % | 22 | 13.7 % | 10 | 6.2 % | 71 | 44.1 % | 53 | 32.9 % | 37 | 23.0 % | 27 | 0.17 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
13 (2) | 2013 | 11 | 5.7 % | 29 | 14.9 % | 7 | 3.6 % | 65 | 33.5 % | 82 | 42.3 % | 112 | 57.7 % | 55 | 0.28 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
8 (2) | 2012 | 9 | 5.3 % | 33 | 19.3 % | 8 | 4.7 % | 57 | 33.3 % | 64 | 37.4 % | 107 | 62.6 % | 52 | 0.30 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
17 (1) | 2011 | 7 | 4.9 % | 42 | 29.6 % | 6 | 4.2 % | 50 | 35.2 % | 37 | 26.1 % | 105 | 73.9 % | 57 | 0.40 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
14 (1) | 2010 | 17 | 10.5 % | 56 | 34.6 % | 14 | 8.6 % | 0 | 0.0 % | 75 | 46.3 % | 87 | 53.7 % | 93 | 0.57 |
Primera Divisió ; total number of participants: 162 |