Results for the 2010-2024 editions of the Annual DFT Popularity Poll: SSB-D
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2021 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2020 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
24 (2) | 2019 | 2 | 0.9 % | 51 | 22.0 % | 15 | 6.5 % | 97 | 41.8 % | 67 | 28.9 % | 165 | 71.1 % | 42 | 0.18 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
19 (2) | 2018 | 2 | 4.3 % | 7 | 14.9 % | 4 | 8.5 % | 23 | 48.9 % | 11 | 23.4 % | 36 | 76.6 % | 9 | 0.19 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
16 (2) | 2017 | 3 | 4.7 % | 12 | 18.8 % | 3 | 4.7 % | 19 | 29.7 % | 27 | 42.2 % | 37 | 57.8 % | 18 | 0.28 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
8 (2) | 2016 | 8 | 8.1 % | 15 | 15.2 % | 4 | 4.0 % | 31 | 31.3 % | 41 | 41.4 % | 58 | 58.6 % | 35 | 0.35 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
12 (2) | 2015 | 4 | 5.3 % | 9 | 11.8 % | 5 | 6.6 % | 29 | 38.2 % | 29 | 38.2 % | 47 | 61.8 % | 16 | 0.21 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
12 (2) | 2014 | 8 | 5.0 % | 22 | 13.7 % | 11 | 6.8 % | 65 | 40.4 % | 55 | 34.2 % | 41 | 25.5 % | 35 | 0.22 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
20 (1) | 2013 | 9 | 4.6 % | 40 | 20.6 % | 17 | 8.8 % | 63 | 32.5 % | 65 | 33.5 % | 129 | 66.5 % | 50 | 0.26 |
Primera Divisió ; total number of participants: 194 | |||||||||||||||
14 (1) | 2012 | 15 | 8.8 % | 43 | 25.1 % | 11 | 6.4 % | 50 | 29.2 % | 52 | 30.4 % | 119 | 69.6 % | 77 | 0.45 |
Primera Divisió ; total number of participants: 171 | |||||||||||||||
14 (1) | 2011 | 18 | 12.7 % | 31 | 21.8 % | 10 | 7.0 % | 46 | 32.4 % | 37 | 26.1 % | 105 | 73.9 % | 75 | 0.53 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
15 (1) | 2010 | 16 | 9.9 % | 56 | 34.6 % | 13 | 8.0 % | 0 | 0.0 % | 77 | 47.5 % | 85 | 52.5 % | 91 | 0.56 |
Primera Divisió ; total number of participants: 162 |