Results for the 2010-2024 editions of the Annual DFT Popularity Poll: XLYP
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2021 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2020 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2019 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2018 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2017 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2016 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2015 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2014 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2013 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
22 (2) | 2012 | 0 | 0.0 % | 29 | 17.0 % | 25 | 14.6 % | 56 | 32.7 % | 61 | 35.7 % | 110 | 64.3 % | 4 | 0.02 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
20 (2) | 2011 | 4 | 2.8 % | 23 | 16.2 % | 23 | 16.2 % | 39 | 27.5 % | 53 | 37.3 % | 89 | 62.7 % | 12 | 0.08 |
Segona Divisió ; total number of participants: 142 | |||||||||||||||
9 (2) | 2010 | 3 | 1.9 % | 29 | 17.9 % | 12 | 7.4 % | 0 | 0.0 % | 118 | 72.8 % | 44 | 27.2 % | 26 | 0.16 |
Segona Divisió ; total number of participants: 162 |