Results for the 2010-2024 editions of the Annual DFT Popularity Poll: mPW1K
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2023 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2022 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2021 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2020 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2019 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2018 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2017 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
22 (2) | 2016 | 1 | 1.0 % | 18 | 18.2 % | 10 | 10.1 % | 29 | 29.3 % | 41 | 41.4 % | 58 | 58.6 % | 11 | 0.11 |
Segona Divisió ; total number of participants: 99 | |||||||||||||||
7 (2) | 2015 | 4 | 5.3 % | 15 | 19.7 % | 4 | 5.3 % | 24 | 31.6 % | 29 | 38.2 % | 47 | 61.8 % | 23 | 0.30 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
11 (2) | 2014 | 7 | 4.3 % | 30 | 18.6 % | 15 | 9.3 % | 57 | 35.4 % | 52 | 32.3 % | 52 | 32.3 % | 36 | 0.22 |
Segona Divisió ; total number of participants: 161 | |||||||||||||||
12 (2) | 2013 | 10 | 5.2 % | 35 | 18.0 % | 10 | 5.2 % | 59 | 30.4 % | 80 | 41.2 % | 114 | 58.8 % | 55 | 0.28 |
Segona Divisió ; total number of participants: 194 | |||||||||||||||
12 (2) | 2012 | 7 | 4.1 % | 38 | 22.2 % | 16 | 9.4 % | 48 | 28.1 % | 62 | 36.3 % | 109 | 63.7 % | 43 | 0.25 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
20 (1) | 2011 | 9 | 6.3 % | 38 | 26.8 % | 14 | 9.9 % | 42 | 29.6 % | 39 | 27.5 % | 103 | 72.5 % | 51 | 0.36 |
Primera Divisió ; total number of participants: 142 | |||||||||||||||
13 (1) | 2010 | 17 | 10.5 % | 60 | 37.0 % | 17 | 10.5 % | 0 | 0.0 % | 68 | 42.0 % | 94 | 58.0 % | 94 | 0.58 |
Primera Divisió ; total number of participants: 162 |