Results for the 2010-2024 editions of the Annual DFT Popularity Poll: optB88-vdW
pos. (div.) | year | like | neutral | hate | blanc | none | #votes | points | average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 (2) | 2024 | 6 | 5.9 % | 37 | 36.3 % | 9 | 8.8 % | 30 | 29.4 % | 82 | 80.4 % | 20 | 19.6 % | 46 | 0.45 |
Segona Divisió ; total number of participants: 102 | |||||||||||||||
19 (2) | 2023 | 13 | 7.8 % | 49 | 29.5 % | 10 | 6.0 % | 67 | 40.4 % | 139 | 83.7 % | 27 | 16.3 % | 78 | 0.47 |
Segona Divisió ; total number of participants: 166 | |||||||||||||||
19 (1) | 2022 | 37 | 13.1 % | 112 | 39.6 % | 17 | 6.0 % | 69 | 24.4 % | 235 | 83.0 % | 48 | 17.0 % | 206 | 0.73 |
Primera Divisió ; total number of participants: 283 | |||||||||||||||
3 (2) | 2021 | 36 | 12.1 % | 82 | 27.5 % | 23 | 7.7 % | 92 | 30.9 % | 65 | 21.8 % | 233 | 78.2 % | 167 | 0.56 |
Segona Divisió ; total number of participants: 298 | |||||||||||||||
10 (2) | 2020 | 19 | 7.5 % | 50 | 19.8 % | 20 | 7.9 % | 80 | 31.6 % | 84 | 33.2 % | 169 | 66.8 % | 87 | 0.34 |
Segona Divisió ; total number of participants: 253 | |||||||||||||||
15 (2) | 2019 | 14 | 6.0 % | 55 | 23.7 % | 23 | 9.9 % | 77 | 33.2 % | 63 | 27.2 % | 169 | 72.8 % | 74 | 0.32 |
Segona Divisió ; total number of participants: 232 | |||||||||||||||
14 (2) | 2018 | 4 | 8.5 % | 8 | 17.0 % | 5 | 10.6 % | 19 | 40.4 % | 11 | 23.4 % | 36 | 76.6 % | 15 | 0.32 |
Segona Divisió ; total number of participants: 47 | |||||||||||||||
19 (2) | 2017 | 2 | 3.1 % | 15 | 23.4 % | 5 | 7.8 % | 15 | 23.4 % | 27 | 42.2 % | 37 | 57.8 % | 16 | 0.25 |
Segona Divisió ; total number of participants: 64 | |||||||||||||||
20 (1) | 2016 | 3 | 3.0 % | 24 | 24.2 % | 10 | 10.1 % | 30 | 30.3 % | 32 | 32.3 % | 67 | 67.7 % | 23 | 0.23 |
Primera Divisió ; total number of participants: 99 | |||||||||||||||
3 (2) | 2015 | 7 | 9.2 % | 13 | 17.1 % | 3 | 3.9 % | 26 | 34.2 % | 27 | 35.5 % | 49 | 64.5 % | 31 | 0.41 |
Segona Divisió ; total number of participants: 76 | |||||||||||||||
2014 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2013 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
15 (2) | 2012 | 4 | 2.3 % | 36 | 21.1 % | 9 | 5.3 % | 58 | 33.9 % | 64 | 37.4 % | 107 | 62.6 % | 39 | 0.23 |
Segona Divisió ; total number of participants: 171 | |||||||||||||||
2011 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present | |||||||||||||||
2010 | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 % | - | 0 | |
not present |