Results for the 2010 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE0 | 72 | 44.4 % | 33 | 20.4 % | 5 | 3.1 % | 0 | 0.0 % | 52 | 32.1 % | 110 | 67.9 % | 244 | 1.51 |
2 | B3LYP | 81 | 50.0 % | 30 | 18.5 % | 32 | 19.8 % | 0 | 0.0 % | 19 | 11.7 % | 143 | 88.3 % | 241 | 1.49 |
3 | PBE | 64 | 39.5 % | 41 | 25.3 % | 8 | 4.9 % | 0 | 0.0 % | 49 | 30.2 % | 113 | 69.8 % | 225 | 1.39 |
4 | BP86 | 45 | 27.8 % | 47 | 29.0 % | 16 | 9.9 % | 0 | 0.0 % | 54 | 33.3 % | 108 | 66.7 % | 166 | 1.02 |
5 | M06-2X | 48 | 29.6 % | 34 | 21.0 % | 32 | 19.8 % | 0 | 0.0 % | 48 | 29.6 % | 114 | 70.4 % | 146 | 0.90 |
6 | B2PLYP | 33 | 20.4 % | 52 | 32.1 % | 17 | 10.5 % | 0 | 0.0 % | 60 | 37.0 % | 102 | 63.0 % | 134 | 0.83 |
7 | B3PW91 | 29 | 17.9 % | 57 | 35.2 % | 15 | 9.3 % | 0 | 0.0 % | 61 | 37.7 % | 101 | 62.3 % | 129 | 0.80 |
8 | B97-D | 27 | 16.7 % | 55 | 34.0 % | 12 | 7.4 % | 0 | 0.0 % | 68 | 42.0 % | 94 | 58.0 % | 124 | 0.77 |
9 | M06-L | 39 | 24.1 % | 37 | 22.8 % | 33 | 20.4 % | 0 | 0.0 % | 53 | 32.7 % | 109 | 67.3 % | 121 | 0.75 |
10 | CAM-B3LYP | 29 | 17.9 % | 50 | 30.9 % | 16 | 9.9 % | 0 | 0.0 % | 67 | 41.4 % | 95 | 58.6 % | 121 | 0.75 |
11 | TPSSh | 26 | 16.0 % | 52 | 32.1 % | 14 | 8.6 % | 0 | 0.0 % | 70 | 43.2 % | 92 | 56.8 % | 116 | 0.72 |
12 | OLYP | 19 | 11.7 % | 55 | 34.0 % | 18 | 11.1 % | 0 | 0.0 % | 70 | 43.2 % | 92 | 56.8 % | 94 | 0.58 |
13 | mPW1K | 17 | 10.5 % | 60 | 37.0 % | 17 | 10.5 % | 0 | 0.0 % | 68 | 42.0 % | 94 | 58.0 % | 94 | 0.58 |
14 | SAOP | 17 | 10.5 % | 56 | 34.6 % | 14 | 8.6 % | 0 | 0.0 % | 75 | 46.3 % | 87 | 53.7 % | 93 | 0.57 |
15 | SSB-D | 16 | 9.9 % | 56 | 34.6 % | 13 | 8.0 % | 0 | 0.0 % | 77 | 47.5 % | 85 | 52.5 % | 91 | 0.56 |
16 | BLYP | 25 | 15.4 % | 47 | 29.0 % | 33 | 20.4 % | 0 | 0.0 % | 57 | 35.2 % | 105 | 64.8 % | 89 | 0.55 |
17 | LDA | 27 | 16.7 % | 42 | 25.9 % | 38 | 23.5 % | 0 | 0.0 % | 55 | 34.0 % | 107 | 66.0 % | 85 | 0.52 |
18 | revTPSS-D | 13 | 8.0 % | 59 | 36.4 % | 13 | 8.0 % | 0 | 0.0 % | 77 | 47.5 % | 85 | 52.5 % | 85 | 0.52 |
19 | M05-2X | 26 | 16.0 % | 29 | 17.9 % | 23 | 14.2 % | 0 | 0.0 % | 84 | 51.9 % | 78 | 48.1 % | 84 | 0.52 |
20 | B3LYPstar | 24 | 14.8 % | 46 | 28.4 % | 35 | 21.6 % | 0 | 0.0 % | 57 | 35.2 % | 105 | 64.8 % | 83 | 0.51 |
total number of participants: 162 |