Results for the 2011 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE0 | 81 | 57.0 % | 22 | 15.5 % | 6 | 4.2 % | 8 | 5.6 % | 25 | 17.6 % | 117 | 82.4 % | 259 | 1.82 |
2 | B3LYP | 73 | 51.4 % | 30 | 21.1 % | 24 | 16.9 % | 1 | 0.7 % | 14 | 9.9 % | 128 | 90.1 % | 225 | 1.58 |
3 | PBE | 61 | 43.0 % | 36 | 25.4 % | 7 | 4.9 % | 9 | 6.3 % | 29 | 20.4 % | 113 | 79.6 % | 212 | 1.49 |
4 | BP86 | 57 | 40.1 % | 33 | 23.2 % | 9 | 6.3 % | 13 | 9.2 % | 30 | 21.1 % | 112 | 78.9 % | 195 | 1.37 |
5 | B97-D | 42 | 29.6 % | 31 | 21.8 % | 11 | 7.7 % | 25 | 17.6 % | 33 | 23.2 % | 109 | 76.8 % | 146 | 1.03 |
6 | B2PLYP | 34 | 23.9 % | 38 | 26.8 % | 7 | 4.9 % | 32 | 22.5 % | 31 | 21.8 % | 111 | 78.2 % | 133 | 0.94 |
7 | B3PW91 | 26 | 18.3 % | 47 | 33.1 % | 8 | 5.6 % | 28 | 19.7 % | 33 | 23.2 % | 109 | 76.8 % | 117 | 0.82 |
8 | CAM-B3LYP | 29 | 20.4 % | 38 | 26.8 % | 11 | 7.7 % | 30 | 21.1 % | 34 | 23.9 % | 108 | 76.1 % | 114 | 0.80 |
9 | M06-2X | 39 | 27.5 % | 26 | 18.3 % | 31 | 21.8 % | 19 | 13.4 % | 27 | 19.0 % | 115 | 81.0 % | 112 | 0.79 |
10 | revTPSS-D | 22 | 15.5 % | 42 | 29.6 % | 2 | 1.4 % | 40 | 28.2 % | 36 | 25.4 % | 106 | 74.6 % | 106 | 0.75 |
11 | BLYP | 24 | 16.9 % | 51 | 35.9 % | 18 | 12.7 % | 14 | 9.9 % | 35 | 24.6 % | 107 | 75.4 % | 105 | 0.74 |
12 | TPSSh | 19 | 13.4 % | 40 | 28.2 % | 7 | 4.9 % | 37 | 26.1 % | 39 | 27.5 % | 103 | 72.5 % | 90 | 0.63 |
13 | M06-L | 27 | 19.0 % | 31 | 21.8 % | 29 | 20.4 % | 23 | 16.2 % | 32 | 22.5 % | 110 | 77.5 % | 83 | 0.58 |
14 | SSB-D | 18 | 12.7 % | 31 | 21.8 % | 10 | 7.0 % | 46 | 32.4 % | 37 | 26.1 % | 105 | 73.9 % | 75 | 0.53 |
15 | B3LYPstar | 22 | 15.5 % | 27 | 19.0 % | 24 | 16.9 % | 29 | 20.4 % | 40 | 28.2 % | 102 | 71.8 % | 69 | 0.49 |
16 | OLYP | 14 | 9.9 % | 39 | 27.5 % | 14 | 9.9 % | 37 | 26.1 % | 38 | 26.8 % | 104 | 73.2 % | 67 | 0.47 |
17 | SAOP | 7 | 4.9 % | 42 | 29.6 % | 6 | 4.2 % | 50 | 35.2 % | 37 | 26.1 % | 105 | 73.9 % | 57 | 0.40 |
18 | LDA | 17 | 12.0 % | 34 | 23.9 % | 32 | 22.5 % | 27 | 19.0 % | 32 | 22.5 % | 110 | 77.5 % | 53 | 0.37 |
19 | M05-2X | 17 | 12.0 % | 34 | 23.9 % | 32 | 22.5 % | 27 | 19.0 % | 32 | 22.5 % | 110 | 77.5 % | 53 | 0.37 |
20 | mPW1K | 9 | 6.3 % | 38 | 26.8 % | 14 | 9.9 % | 42 | 29.6 % | 39 | 27.5 % | 103 | 72.5 % | 51 | 0.36 |
total number of participants: 142 |