Results for the 2012 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE | 75 | 43.9 % | 45 | 26.3 % | 7 | 4.1 % | 6 | 3.5 % | 38 | 22.2 % | 133 | 77.8 % | 263 | 1.54 |
2 | PBE0 | 70 | 40.9 % | 40 | 23.4 % | 11 | 6.4 % | 8 | 4.7 % | 42 | 24.6 % | 129 | 75.4 % | 239 | 1.40 |
3 | B3LYP | 66 | 38.6 % | 36 | 21.1 % | 32 | 18.7 % | 5 | 2.9 % | 32 | 18.7 % | 139 | 81.3 % | 202 | 1.18 |
4 | PW91 | 45 | 26.3 % | 43 | 25.1 % | 11 | 6.4 % | 22 | 12.9 % | 50 | 29.2 % | 121 | 70.8 % | 167 | 0.98 |
5 | BP86 | 38 | 22.2 % | 45 | 26.3 % | 10 | 5.8 % | 28 | 16.4 % | 50 | 29.2 % | 121 | 70.8 % | 149 | 0.87 |
6 | B97-D | 28 | 16.4 % | 50 | 29.2 % | 11 | 6.4 % | 33 | 19.3 % | 49 | 28.7 % | 122 | 71.3 % | 123 | 0.72 |
7 | B3LYP-D | 29 | 17.0 % | 50 | 29.2 % | 21 | 12.3 % | 28 | 16.4 % | 43 | 25.1 % | 128 | 74.9 % | 116 | 0.68 |
8 | M06-2X | 41 | 24.0 % | 25 | 14.6 % | 33 | 19.3 % | 28 | 16.4 % | 44 | 25.7 % | 127 | 74.3 % | 115 | 0.67 |
9 | BLYP | 28 | 16.4 % | 48 | 28.1 % | 18 | 10.5 % | 25 | 14.6 % | 52 | 30.4 % | 119 | 69.6 % | 114 | 0.67 |
10 | revPBE | 25 | 14.6 % | 44 | 25.7 % | 11 | 6.4 % | 38 | 22.2 % | 53 | 31.0 % | 118 | 69.0 % | 108 | 0.63 |
11 | CAM-B3LYP | 23 | 13.5 % | 45 | 26.3 % | 11 | 6.4 % | 40 | 23.4 % | 52 | 30.4 % | 119 | 69.6 % | 103 | 0.60 |
12 | B2PLYP | 21 | 12.3 % | 44 | 25.7 % | 12 | 7.0 % | 5 | 2.9 % | 89 | 52.0 % | 82 | 48.0 % | 95 | 0.56 |
13 | B3PW91 | 21 | 12.3 % | 45 | 26.3 % | 14 | 8.2 % | 38 | 22.2 % | 53 | 31.0 % | 118 | 69.0 % | 94 | 0.55 |
14 | SSB-D | 15 | 8.8 % | 43 | 25.1 % | 11 | 6.4 % | 50 | 29.2 % | 52 | 30.4 % | 119 | 69.6 % | 77 | 0.45 |
15 | TPSSh | 12 | 7.0 % | 48 | 28.1 % | 12 | 7.0 % | 44 | 25.7 % | 55 | 32.2 % | 116 | 67.8 % | 72 | 0.42 |
16 | M06-L | 22 | 12.9 % | 36 | 21.1 % | 33 | 19.3 % | 33 | 19.3 % | 47 | 27.5 % | 124 | 72.5 % | 69 | 0.40 |
17 | B3LYPstar | 17 | 9.9 % | 41 | 24.0 % | 29 | 17.0 % | 37 | 21.6 % | 47 | 27.5 % | 124 | 72.5 % | 63 | 0.37 |
18 | PWPB95-D3 | 11 | 6.4 % | 41 | 24.0 % | 11 | 6.4 % | 51 | 29.8 % | 57 | 33.3 % | 114 | 66.7 % | 63 | 0.37 |
19 | revTPSS-D | 10 | 5.8 % | 44 | 25.7 % | 12 | 7.0 % | 48 | 28.1 % | 57 | 33.3 % | 114 | 66.7 % | 62 | 0.36 |
20 | revTPSS | 9 | 5.3 % | 45 | 26.3 % | 14 | 8.2 % | 46 | 26.9 % | 57 | 33.3 % | 114 | 66.7 % | 58 | 0.34 |
total number of participants: 171 |