Results for the 2013 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE | 109 | 56.2 % | 46 | 23.7 % | 7 | 3.6 % | 7 | 3.6 % | 25 | 12.9 % | 169 | 87.1 % | 366 | 1.89 |
2 | PBE0 | 96 | 49.5 % | 27 | 13.9 % | 4 | 2.1 % | 18 | 9.3 % | 49 | 25.3 % | 145 | 74.7 % | 311 | 1.60 |
3 | B3LYP | 68 | 35.1 % | 47 | 24.2 % | 40 | 20.6 % | 5 | 2.6 % | 34 | 17.5 % | 160 | 82.5 % | 211 | 1.09 |
4 | LDA | 65 | 33.5 % | 37 | 19.1 % | 31 | 16.0 % | 21 | 10.8 % | 40 | 20.6 % | 154 | 79.4 % | 201 | 1.04 |
5 | PW91 | 48 | 24.7 % | 56 | 28.9 % | 13 | 6.7 % | 29 | 14.9 % | 48 | 24.7 % | 146 | 75.3 % | 187 | 0.96 |
6 | BP86 | 49 | 25.3 % | 34 | 17.5 % | 22 | 11.3 % | 30 | 15.5 % | 59 | 30.4 % | 135 | 69.6 % | 159 | 0.82 |
7 | HSE | 42 | 21.6 % | 42 | 21.6 % | 12 | 6.2 % | 45 | 23.2 % | 53 | 27.3 % | 141 | 72.7 % | 156 | 0.80 |
8 | revPBE | 32 | 16.5 % | 58 | 29.9 % | 8 | 4.1 % | 43 | 22.2 % | 53 | 27.3 % | 141 | 72.7 % | 146 | 0.75 |
9 | wB97X-D | 38 | 19.6 % | 41 | 21.1 % | 11 | 5.7 % | 47 | 24.2 % | 57 | 29.4 % | 137 | 70.6 % | 144 | 0.74 |
10 | B3LYP-D | 36 | 18.6 % | 46 | 23.7 % | 23 | 11.9 % | 32 | 16.5 % | 57 | 29.4 % | 137 | 70.6 % | 131 | 0.68 |
11 | CAM-B3LYP | 28 | 14.4 % | 53 | 27.3 % | 9 | 4.6 % | 41 | 21.1 % | 63 | 32.5 % | 131 | 67.5 % | 128 | 0.66 |
12 | M06-2X | 42 | 21.6 % | 27 | 13.9 % | 34 | 17.5 % | 29 | 14.9 % | 62 | 32.0 % | 132 | 68.0 % | 119 | 0.61 |
13 | B97-D | 25 | 12.9 % | 50 | 25.8 % | 13 | 6.7 % | 42 | 21.6 % | 64 | 33.0 % | 130 | 67.0 % | 112 | 0.58 |
14 | B2PLYP | 28 | 14.4 % | 38 | 19.6 % | 18 | 9.3 % | 47 | 24.2 % | 63 | 32.5 % | 131 | 67.5 % | 104 | 0.54 |
15 | B3PW91 | 20 | 10.3 % | 58 | 29.9 % | 15 | 7.7 % | 37 | 19.1 % | 64 | 33.0 % | 130 | 67.0 % | 103 | 0.53 |
16 | M06 | 30 | 15.5 % | 44 | 22.7 % | 36 | 18.6 % | 26 | 13.4 % | 58 | 29.9 % | 136 | 70.1 % | 98 | 0.51 |
17 | TPSSh | 23 | 11.9 % | 42 | 21.6 % | 14 | 7.2 % | 55 | 28.4 % | 60 | 30.9 % | 134 | 69.1 % | 97 | 0.50 |
18 | BLYP | 23 | 11.9 % | 55 | 28.4 % | 32 | 16.5 % | 29 | 14.9 % | 55 | 28.4 % | 139 | 71.6 % | 92 | 0.47 |
19 | OLYP | 11 | 5.7 % | 51 | 26.3 % | 22 | 11.3 % | 48 | 24.7 % | 62 | 32.0 % | 132 | 68.0 % | 62 | 0.32 |
20 | SSB-D | 9 | 4.6 % | 40 | 20.6 % | 17 | 8.8 % | 63 | 32.5 % | 65 | 33.5 % | 129 | 66.5 % | 50 | 0.26 |
total number of participants: 194 |