Results for the 2013 edition of the Annual DFT Popularity Poll: Segona Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPA | 22 | 11.3 % | 32 | 16.5 % | 5 | 2.6 % | 56 | 28.9 % | 79 | 40.7 % | 115 | 59.3 % | 93 | 0.48 |
2 | LC-wPBE | 18 | 9.3 % | 33 | 17.0 % | 7 | 3.6 % | 56 | 28.9 % | 80 | 41.2 % | 114 | 58.8 % | 80 | 0.41 |
3 | RPBE | 16 | 8.2 % | 33 | 17.0 % | 7 | 3.6 % | 57 | 29.4 % | 81 | 41.8 % | 113 | 58.2 % | 74 | 0.38 |
4 | BHandH | 13 | 6.7 % | 43 | 22.2 % | 11 | 5.7 % | 51 | 26.3 % | 76 | 39.2 % | 118 | 60.8 % | 71 | 0.37 |
5 | B3LYPstar | 19 | 9.8 % | 34 | 17.5 % | 20 | 10.3 % | 47 | 24.2 % | 74 | 38.1 % | 120 | 61.9 % | 71 | 0.37 |
6 | M05-2X | 18 | 9.3 % | 38 | 19.6 % | 24 | 12.4 % | 36 | 18.6 % | 78 | 40.2 % | 116 | 59.8 % | 68 | 0.35 |
7 | M06-L | 20 | 10.3 % | 34 | 17.5 % | 28 | 14.4 % | 36 | 18.6 % | 76 | 39.2 % | 118 | 60.8 % | 66 | 0.34 |
8 | PWPB95-D3 | 13 | 6.7 % | 28 | 14.4 % | 5 | 2.6 % | 66 | 34.0 % | 82 | 42.3 % | 112 | 57.7 % | 62 | 0.32 |
9 | revTPSS-D | 9 | 4.6 % | 36 | 18.6 % | 6 | 3.1 % | 61 | 31.4 % | 82 | 42.3 % | 112 | 57.7 % | 57 | 0.29 |
10 | LC-PBE | 9 | 4.6 % | 39 | 20.1 % | 10 | 5.2 % | 55 | 28.4 % | 81 | 41.8 % | 113 | 58.2 % | 56 | 0.29 |
11 | revTPSS | 8 | 4.1 % | 39 | 20.1 % | 7 | 3.6 % | 59 | 30.4 % | 81 | 41.8 % | 113 | 58.2 % | 56 | 0.29 |
12 | mPW1K | 10 | 5.2 % | 35 | 18.0 % | 10 | 5.2 % | 59 | 30.4 % | 80 | 41.2 % | 114 | 58.8 % | 55 | 0.28 |
13 | SAOP | 11 | 5.7 % | 29 | 14.9 % | 7 | 3.6 % | 65 | 33.5 % | 82 | 42.3 % | 112 | 57.7 % | 55 | 0.28 |
14 | PW6B95 | 8 | 4.1 % | 34 | 17.5 % | 4 | 2.1 % | 66 | 34.0 % | 82 | 42.3 % | 112 | 57.7 % | 54 | 0.28 |
15 | M05 | 13 | 6.7 % | 39 | 20.1 % | 25 | 12.9 % | 38 | 19.6 % | 79 | 40.7 % | 115 | 59.3 % | 53 | 0.27 |
16 | DSD-BLYP | 9 | 4.6 % | 33 | 17.0 % | 8 | 4.1 % | 65 | 33.5 % | 79 | 40.7 % | 115 | 59.3 % | 52 | 0.27 |
17 | APBE | 9 | 4.6 % | 31 | 16.0 % | 9 | 4.6 % | 70 | 36.1 % | 75 | 38.7 % | 119 | 61.3 % | 49 | 0.25 |
18 | tau-HCTH | 4 | 2.1 % | 37 | 19.1 % | 10 | 5.2 % | 63 | 32.5 % | 80 | 41.2 % | 114 | 58.8 % | 39 | 0.20 |
19 | LB94 | 7 | 3.6 % | 28 | 14.4 % | 11 | 5.7 % | 65 | 33.5 % | 83 | 42.8 % | 111 | 57.2 % | 38 | 0.20 |
20 | DSD-PBEP86 | 7 | 3.6 % | 21 | 10.8 % | 5 | 2.6 % | 46 | 23.7 % | 115 | 59.3 % | 79 | 40.7 % | 37 | 0.19 |
21 | S12h | 4 | 2.1 % | 29 | 14.9 % | 7 | 3.6 % | 71 | 36.6 % | 83 | 42.8 % | 111 | 57.2 % | 34 | 0.18 |
22 | KT1 | 1 | 0.5 % | 35 | 18.0 % | 7 | 3.6 % | 69 | 35.6 % | 82 | 42.3 % | 112 | 57.7 % | 31 | 0.16 |
23 | S12g | 3 | 1.5 % | 28 | 14.4 % | 7 | 3.6 % | 71 | 36.6 % | 85 | 43.8 % | 109 | 56.2 % | 30 | 0.15 |
24 | VSXC | 1 | 0.5 % | 37 | 19.1 % | 13 | 6.7 % | 63 | 32.5 % | 80 | 41.2 % | 114 | 58.8 % | 27 | 0.14 |
25 | BLOC | 6 | 3.1 % | 7 | 3.6 % | 1 | 0.5 % | 12 | 6.2 % | 168 | 86.6 % | 26 | 13.4 % | 24 | 0.12 |
total number of participants: 194 |