Results for the 2014 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE | 99 | 61.5 % | 30 | 18.6 % | 6 | 3.7 % | 9 | 5.6 % | 17 | 10.6 % | 135 | 83.9 % | 321 | 1.99 |
2 | PBE0 | 87 | 54.0 % | 23 | 14.3 % | 10 | 6.2 % | 11 | 6.8 % | 30 | 18.6 % | 120 | 74.5 % | 274 | 1.70 |
3 | B3LYP | 56 | 34.8 % | 44 | 27.3 % | 33 | 20.5 % | 7 | 4.3 % | 21 | 13.0 % | 133 | 82.6 % | 179 | 1.11 |
4 | wB97X-D | 49 | 30.4 % | 21 | 13.0 % | 12 | 7.5 % | 45 | 28.0 % | 34 | 21.1 % | 82 | 50.9 % | 156 | 0.97 |
5 | PW91 | 38 | 23.6 % | 47 | 29.2 % | 13 | 8.1 % | 32 | 19.9 % | 31 | 19.3 % | 98 | 60.9 % | 148 | 0.92 |
6 | B3LYP-D | 41 | 25.5 % | 38 | 23.6 % | 14 | 8.7 % | 34 | 21.1 % | 34 | 21.1 % | 93 | 57.8 % | 147 | 0.91 |
7 | LDA | 50 | 31.1 % | 33 | 20.5 % | 37 | 23.0 % | 19 | 11.8 % | 22 | 13.7 % | 120 | 74.5 % | 146 | 0.91 |
8 | M06-2X | 46 | 28.6 % | 27 | 16.8 % | 31 | 19.3 % | 26 | 16.1 % | 31 | 19.3 % | 104 | 64.6 % | 134 | 0.83 |
9 | CAM-B3LYP | 39 | 24.2 % | 29 | 18.0 % | 14 | 8.7 % | 42 | 26.1 % | 37 | 23.0 % | 82 | 50.9 % | 132 | 0.82 |
10 | BP86 | 35 | 21.7 % | 33 | 20.5 % | 16 | 9.9 % | 41 | 25.5 % | 36 | 22.4 % | 84 | 52.2 % | 122 | 0.76 |
11 | HSE | 29 | 18.0 % | 47 | 29.2 % | 12 | 7.5 % | 43 | 26.7 % | 30 | 18.6 % | 88 | 54.7 % | 122 | 0.76 |
12 | B97-D | 26 | 16.1 % | 39 | 24.2 % | 13 | 8.1 % | 43 | 26.7 % | 40 | 24.8 % | 78 | 48.4 % | 104 | 0.65 |
13 | B2PLYP | 24 | 14.9 % | 33 | 20.5 % | 18 | 11.2 % | 45 | 28.0 % | 41 | 25.5 % | 75 | 46.6 % | 87 | 0.54 |
14 | RPA | 22 | 13.7 % | 33 | 20.5 % | 12 | 7.5 % | 54 | 33.5 % | 40 | 24.8 % | 67 | 41.6 % | 87 | 0.54 |
15 | B3PW91 | 21 | 13.0 % | 40 | 24.8 % | 19 | 11.8 % | 42 | 26.1 % | 39 | 24.2 % | 80 | 49.7 % | 84 | 0.52 |
16 | revPBE | 19 | 11.8 % | 42 | 26.1 % | 17 | 10.6 % | 42 | 26.1 % | 41 | 25.5 % | 78 | 48.4 % | 82 | 0.51 |
17 | RPBE | 18 | 11.2 % | 34 | 21.1 % | 18 | 11.2 % | 54 | 33.5 % | 37 | 23.0 % | 70 | 43.5 % | 70 | 0.43 |
18 | LC-wPBE | 15 | 9.3 % | 37 | 23.0 % | 13 | 8.1 % | 54 | 33.5 % | 42 | 26.1 % | 65 | 40.4 % | 69 | 0.43 |
19 | B3LYPstar | 17 | 10.6 % | 30 | 18.6 % | 23 | 14.3 % | 52 | 32.3 % | 39 | 24.2 % | 70 | 43.5 % | 58 | 0.36 |
20 | BHandH | 9 | 5.6 % | 33 | 20.5 % | 23 | 14.3 % | 56 | 34.8 % | 40 | 24.8 % | 65 | 40.4 % | 37 | 0.23 |
total number of participants: 161 |