Results for the 2014 edition of the Annual DFT Popularity Poll: Segona Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLYP | 30 | 18.6 % | 37 | 23.0 % | 20 | 12.4 % | 29 | 18.0 % | 45 | 28.0 % | 87 | 54.0 % | 107 | 0.66 |
2 | TPSSh | 21 | 13.0 % | 36 | 22.4 % | 11 | 6.8 % | 43 | 26.7 % | 50 | 31.1 % | 68 | 42.2 % | 88 | 0.55 |
3 | M06 | 29 | 18.0 % | 29 | 18.0 % | 29 | 18.0 % | 32 | 19.9 % | 42 | 26.1 % | 87 | 54.0 % | 87 | 0.54 |
4 | M06-L | 28 | 17.4 % | 28 | 17.4 % | 28 | 17.4 % | 31 | 19.3 % | 46 | 28.6 % | 84 | 52.2 % | 84 | 0.52 |
5 | revTPSS | 17 | 10.6 % | 30 | 18.6 % | 10 | 6.2 % | 52 | 32.3 % | 52 | 32.3 % | 57 | 35.4 % | 71 | 0.44 |
6 | revTPSS-D | 15 | 9.3 % | 26 | 16.1 % | 10 | 6.2 % | 57 | 35.4 % | 53 | 32.9 % | 51 | 31.7 % | 61 | 0.38 |
7 | LC-PBE | 14 | 8.7 % | 29 | 18.0 % | 10 | 6.2 % | 55 | 34.2 % | 53 | 32.9 % | 53 | 32.9 % | 61 | 0.38 |
8 | OLYP | 12 | 7.5 % | 35 | 21.7 % | 16 | 9.9 % | 48 | 29.8 % | 50 | 31.1 % | 63 | 39.1 % | 55 | 0.34 |
9 | M05-2X | 14 | 8.7 % | 27 | 16.8 % | 27 | 16.8 % | 45 | 28.0 % | 48 | 29.8 % | 68 | 42.2 % | 42 | 0.26 |
10 | PWPB95-D3 | 10 | 6.2 % | 20 | 12.4 % | 12 | 7.5 % | 64 | 39.8 % | 55 | 34.2 % | 42 | 26.1 % | 38 | 0.24 |
11 | mPW1K | 7 | 4.3 % | 30 | 18.6 % | 15 | 9.3 % | 57 | 35.4 % | 52 | 32.3 % | 52 | 32.3 % | 36 | 0.22 |
12 | SSB-D | 8 | 5.0 % | 22 | 13.7 % | 11 | 6.8 % | 65 | 40.4 % | 55 | 34.2 % | 41 | 25.5 % | 35 | 0.22 |
13 | DSD-BLYP | 7 | 4.3 % | 26 | 16.1 % | 12 | 7.5 % | 63 | 39.1 % | 53 | 32.9 % | 45 | 28.0 % | 35 | 0.22 |
14 | PW6B95 | 7 | 4.3 % | 25 | 15.5 % | 12 | 7.5 % | 65 | 40.4 % | 52 | 32.3 % | 44 | 27.3 % | 34 | 0.21 |
15 | LB94 | 6 | 3.7 % | 24 | 14.9 % | 11 | 6.8 % | 69 | 42.9 % | 51 | 31.7 % | 41 | 25.5 % | 31 | 0.19 |
16 | tau-HCTH | 6 | 3.7 % | 24 | 14.9 % | 13 | 8.1 % | 68 | 42.2 % | 50 | 31.1 % | 43 | 26.7 % | 29 | 0.18 |
17 | M05 | 9 | 5.6 % | 27 | 16.8 % | 26 | 16.1 % | 48 | 29.8 % | 51 | 31.7 % | 62 | 38.5 % | 28 | 0.17 |
18 | DSD-PBEP86 | 5 | 3.1 % | 24 | 14.9 % | 11 | 6.8 % | 68 | 42.2 % | 53 | 32.9 % | 40 | 24.8 % | 28 | 0.17 |
19 | SAOP | 5 | 3.1 % | 22 | 13.7 % | 10 | 6.2 % | 71 | 44.1 % | 53 | 32.9 % | 37 | 23.0 % | 27 | 0.17 |
20 | APBE | 3 | 1.9 % | 26 | 16.1 % | 11 | 6.8 % | 70 | 43.5 % | 51 | 31.7 % | 40 | 24.8 % | 24 | 0.15 |
21 | S12h | 5 | 3.1 % | 18 | 11.2 % | 11 | 6.8 % | 75 | 46.6 % | 52 | 32.3 % | 34 | 21.1 % | 22 | 0.14 |
22 | S12g | 5 | 3.1 % | 19 | 11.8 % | 12 | 7.5 % | 75 | 46.6 % | 50 | 31.1 % | 36 | 22.4 % | 22 | 0.14 |
23 | MN12L | 2 | 1.2 % | 11 | 6.8 % | 10 | 6.2 % | 40 | 24.8 % | 98 | 60.9 % | 23 | 14.3 % | 7 | 0.04 |
total number of participants: 161 |