Results for the 2015 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE | 36 | 47.4 % | 18 | 23.7 % | 3 | 3.9 % | 5 | 6.6 % | 14 | 18.4 % | 62 | 81.6 % | 123 | 1.62 |
2 | PBE0 | 34 | 44.7 % | 19 | 25.0 % | 2 | 2.6 % | 4 | 5.3 % | 17 | 22.4 % | 59 | 77.6 % | 119 | 1.57 |
3 | B3LYP | 23 | 30.3 % | 21 | 27.6 % | 15 | 19.7 % | 3 | 3.9 % | 14 | 18.4 % | 62 | 81.6 % | 75 | 0.99 |
4 | wB97X-D | 22 | 28.9 % | 11 | 14.5 % | 4 | 5.3 % | 20 | 26.3 % | 19 | 25.0 % | 57 | 75.0 % | 73 | 0.96 |
5 | B3LYP-D | 17 | 22.4 % | 23 | 30.3 % | 7 | 9.2 % | 11 | 14.5 % | 18 | 23.7 % | 58 | 76.3 % | 67 | 0.88 |
6 | LDA | 20 | 26.3 % | 14 | 18.4 % | 13 | 17.1 % | 12 | 15.8 % | 17 | 22.4 % | 59 | 77.6 % | 61 | 0.80 |
7 | PW91 | 14 | 18.4 % | 22 | 28.9 % | 5 | 6.6 % | 13 | 17.1 % | 22 | 28.9 % | 54 | 71.1 % | 59 | 0.78 |
8 | B97-D | 16 | 21.1 % | 16 | 21.1 % | 7 | 9.2 % | 17 | 22.4 % | 20 | 26.3 % | 56 | 73.7 % | 57 | 0.75 |
9 | M06-2X | 20 | 26.3 % | 10 | 13.2 % | 13 | 17.1 % | 14 | 18.4 % | 19 | 25.0 % | 57 | 75.0 % | 57 | 0.75 |
10 | B2PLYP | 16 | 21.1 % | 14 | 18.4 % | 6 | 7.9 % | 19 | 25.0 % | 21 | 27.6 % | 55 | 72.4 % | 56 | 0.74 |
11 | CAM-B3LYP | 12 | 15.8 % | 19 | 25.0 % | 5 | 6.6 % | 19 | 25.0 % | 21 | 27.6 % | 55 | 72.4 % | 50 | 0.66 |
12 | HSE | 12 | 15.8 % | 17 | 22.4 % | 3 | 3.9 % | 20 | 26.3 % | 24 | 31.6 % | 52 | 68.4 % | 50 | 0.66 |
13 | BP86 | 14 | 18.4 % | 14 | 18.4 % | 9 | 11.8 % | 16 | 21.1 % | 23 | 30.3 % | 53 | 69.7 % | 47 | 0.62 |
14 | M06 | 11 | 14.5 % | 19 | 25.0 % | 12 | 15.8 % | 15 | 19.7 % | 19 | 25.0 % | 57 | 75.0 % | 40 | 0.53 |
15 | B3PW91 | 10 | 13.2 % | 17 | 22.4 % | 8 | 10.5 % | 16 | 21.1 % | 25 | 32.9 % | 51 | 67.1 % | 39 | 0.51 |
16 | revTPSS | 6 | 7.9 % | 21 | 27.6 % | 4 | 5.3 % | 22 | 28.9 % | 23 | 30.3 % | 53 | 69.7 % | 35 | 0.46 |
17 | RPA | 8 | 10.5 % | 13 | 17.1 % | 5 | 6.6 % | 25 | 32.9 % | 25 | 32.9 % | 51 | 67.1 % | 32 | 0.42 |
18 | TPSSh | 6 | 7.9 % | 18 | 23.7 % | 5 | 6.6 % | 22 | 28.9 % | 25 | 32.9 % | 51 | 67.1 % | 31 | 0.41 |
19 | M06-L | 7 | 9.2 % | 15 | 19.7 % | 12 | 15.8 % | 18 | 23.7 % | 24 | 31.6 % | 52 | 68.4 % | 24 | 0.32 |
20 | BLYP | 6 | 7.9 % | 18 | 23.7 % | 17 | 22.4 % | 14 | 18.4 % | 21 | 27.6 % | 55 | 72.4 % | 19 | 0.25 |
total number of participants: 76 |