Results for the 2015 edition of the Annual DFT Popularity Poll: Segona Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | revPBE | 9 | 11.8 % | 15 | 19.7 % | 4 | 5.3 % | 20 | 26.3 % | 28 | 36.8 % | 48 | 63.2 % | 38 | 0.50 |
2 | LC-wPBE | 9 | 11.8 % | 14 | 18.4 % | 4 | 5.3 % | 20 | 26.3 % | 29 | 38.2 % | 47 | 61.8 % | 37 | 0.49 |
3 | optB88-vdW | 7 | 9.2 % | 13 | 17.1 % | 3 | 3.9 % | 26 | 34.2 % | 27 | 35.5 % | 49 | 64.5 % | 31 | 0.41 |
4 | PWPB95-D3 | 5 | 6.6 % | 12 | 15.8 % | 3 | 3.9 % | 25 | 32.9 % | 31 | 40.8 % | 45 | 59.2 % | 24 | 0.32 |
5 | RPBE | 5 | 6.6 % | 13 | 17.1 % | 4 | 5.3 % | 26 | 34.2 % | 28 | 36.8 % | 48 | 63.2 % | 24 | 0.32 |
6 | LC-PBE | 5 | 6.6 % | 13 | 17.1 % | 5 | 6.6 % | 23 | 30.3 % | 30 | 39.5 % | 46 | 60.5 % | 23 | 0.30 |
7 | mPW1K | 4 | 5.3 % | 15 | 19.7 % | 4 | 5.3 % | 24 | 31.6 % | 29 | 38.2 % | 47 | 61.8 % | 23 | 0.30 |
8 | revTPSS-D | 4 | 5.3 % | 15 | 19.7 % | 4 | 5.3 % | 25 | 32.9 % | 28 | 36.8 % | 48 | 63.2 % | 23 | 0.30 |
9 | OLYP | 5 | 6.6 % | 11 | 14.5 % | 6 | 7.9 % | 25 | 32.9 % | 29 | 38.2 % | 47 | 61.8 % | 20 | 0.26 |
10 | PW6B95 | 3 | 3.9 % | 13 | 17.1 % | 3 | 3.9 % | 27 | 35.5 % | 30 | 39.5 % | 46 | 60.5 % | 19 | 0.25 |
11 | DSD-BLYP | 4 | 5.3 % | 10 | 13.2 % | 4 | 5.3 % | 29 | 38.2 % | 29 | 38.2 % | 47 | 61.8 % | 18 | 0.24 |
12 | SSB-D | 4 | 5.3 % | 9 | 11.8 % | 5 | 6.6 % | 29 | 38.2 % | 29 | 38.2 % | 47 | 61.8 % | 16 | 0.21 |
13 | LB94 | 3 | 3.9 % | 10 | 13.2 % | 4 | 5.3 % | 31 | 40.8 % | 28 | 36.8 % | 48 | 63.2 % | 15 | 0.20 |
14 | DSD-PBEP86 | 3 | 3.9 % | 9 | 11.8 % | 4 | 5.3 % | 31 | 40.8 % | 29 | 38.2 % | 47 | 61.8 % | 14 | 0.18 |
15 | S12g | 2 | 2.6 % | 10 | 13.2 % | 2 | 2.6 % | 32 | 42.1 % | 30 | 39.5 % | 46 | 60.5 % | 14 | 0.18 |
16 | S12h | 2 | 2.6 % | 10 | 13.2 % | 2 | 2.6 % | 32 | 42.1 % | 30 | 39.5 % | 46 | 60.5 % | 14 | 0.18 |
17 | MN12L | 2 | 2.6 % | 13 | 17.1 % | 6 | 7.9 % | 25 | 32.9 % | 30 | 39.5 % | 46 | 60.5 % | 13 | 0.17 |
18 | APBE | 1 | 1.3 % | 10 | 13.2 % | 3 | 3.9 % | 34 | 44.7 % | 28 | 36.8 % | 48 | 63.2 % | 10 | 0.13 |
19 | SAOP | 0 | 0.0 % | 13 | 17.1 % | 3 | 3.9 % | 30 | 39.5 % | 30 | 39.5 % | 46 | 60.5 % | 10 | 0.13 |
20 | BHandH | 2 | 2.6 % | 11 | 14.5 % | 9 | 11.8 % | 27 | 35.5 % | 27 | 35.5 % | 49 | 64.5 % | 8 | 0.11 |
21 | tau-HCTH | 1 | 1.3 % | 11 | 14.5 % | 6 | 7.9 % | 29 | 38.2 % | 29 | 38.2 % | 47 | 61.8 % | 8 | 0.11 |
22 | M05 | 2 | 2.6 % | 15 | 19.7 % | 13 | 17.1 % | 19 | 25.0 % | 27 | 35.5 % | 49 | 64.5 % | 8 | 0.11 |
23 | M05-2X | 2 | 2.6 % | 14 | 18.4 % | 13 | 17.1 % | 19 | 25.0 % | 28 | 36.8 % | 48 | 63.2 % | 7 | 0.09 |
24 | B3LYPstar | 2 | 2.6 % | 10 | 13.2 % | 11 | 14.5 % | 25 | 32.9 % | 28 | 36.8 % | 48 | 63.2 % | 5 | 0.07 |
total number of participants: 76 |