Results for the 2015 edition of the Annual DFT Popularity Poll: 5. Excitation energies
functional | love (++) | like (+) | neutral (0) | dislike (-) | hate (--) | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM-B3LYP | 4 | 5.3 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 7 | 9.2 % | 10 | 0.13 |
2 | PBE0 | 4 | 5.3 % | 2 | 2.6 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 8 | 10.5 % | 10 | 0.13 |
3 | wB97X-D | 3 | 3.9 % | 4 | 5.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 9 | 11.8 % | 10 | 0.13 |
4 | HSE | 1 | 1.3 % | 4 | 5.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 7 | 9.2 % | 4 | 0.05 |
5 | PBE | 2 | 2.6 % | 2 | 2.6 % | 4 | 5.3 % | 0 | 0.0 % | 2 | 2.6 % | 10 | 13.2 % | 2 | 0.03 |
6 | PW91 | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 4 | 5.3 % | 1 | 0.01 |
7 | SSB-D | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | 0 | 0.00 |
8 | B2PLYP | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 4 | 5.3 % | -1 | -0.01 |
9 | B3PW91 | 0 | 0.0 % | 2 | 2.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | -1 | -0.01 |
10 | BHandH | 0 | 0.0 % | 2 | 2.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | -1 | -0.01 |
11 | M06-2X | 1 | 1.3 % | 2 | 2.6 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 6 | 7.9 % | -1 | -0.01 |
12 | BP86 | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
13 | LB94 | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
14 | PW6B95 | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | -2 | -0.03 |
15 | PWPB95-D3 | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | -2 | -0.03 |
16 | S12g | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
17 | TPSSh | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | -2 | -0.03 |
18 | APBE | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | -3 | -0.04 |
19 | BLYP | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 3 | 3.9 % | -3 | -0.04 |
20 | DSD-BLYP | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
21 | DSD-PBEP86 | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
22 | LC-PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
23 | LC-wPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
24 | RPA | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
25 | RPBE | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
26 | S12h | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
27 | SAOP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
28 | mPW1K | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
29 | optB88-vdW | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
30 | revPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
31 | revTPSS | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
32 | revTPSS-D | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
33 | tau-HCTH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
34 | B97-D | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 1 | 1.3 % | 1 | 1.3 % | 4 | 5.3 % | -4 | -0.05 |
35 | M05-2X | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 2 | 2.6 % | -4 | -0.05 |
36 | M06 | 0 | 0.0 % | 2 | 2.6 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 5 | 6.6 % | -4 | -0.05 |
37 | LDA | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | 5 | 6.6 % | -5 | -0.07 |
38 | B3LYP | 0 | 0.0 % | 6 | 7.9 % | 1 | 1.3 % | 3 | 3.9 % | 3 | 3.9 % | 13 | 17.1 % | -6 | -0.08 |
39 | B3LYP-D | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | 4 | 5.3 % | -6 | -0.08 |
40 | M05 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | -6 | -0.08 |
41 | M06-L | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 3 | 3.9 % | -6 | -0.08 |
42 | MN12L | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | -6 | -0.08 |
43 | OLYP | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 3 | 3.9 % | -6 | -0.08 |
44 | B3LYPstar | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | 4 | 5.3 % | -10 | -0.13 |
total number of participants: 76 |