Results for the 2015 edition of the Annual DFT Popularity Poll: 6. Main group elements
functional | love (++) | like (+) | neutral (0) | dislike (-) | hate (--) | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE | 4 | 5.3 % | 6 | 7.9 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 12 | 15.8 % | 15 | 0.20 |
2 | B2PLYP | 5 | 6.6 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 8 | 10.5 % | 13 | 0.17 |
3 | M06-2X | 3 | 3.9 % | 3 | 3.9 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 8 | 10.5 % | 9 | 0.12 |
4 | B3LYP | 4 | 5.3 % | 4 | 5.3 % | 3 | 3.9 % | 2 | 2.6 % | 2 | 2.6 % | 15 | 19.7 % | 8 | 0.11 |
5 | BP86 | 3 | 3.9 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 6 | 7.9 % | 7 | 0.09 |
6 | PBE0 | 3 | 3.9 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 6 | 7.9 % | 7 | 0.09 |
7 | wB97X-D | 1 | 1.3 % | 5 | 6.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 7 | 9.2 % | 5 | 0.07 |
8 | DSD-BLYP | 2 | 2.6 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 4 | 5.3 % | 4 | 0.05 |
9 | LDA | 1 | 1.3 % | 5 | 6.6 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 9 | 11.8 % | 4 | 0.05 |
10 | TPSSh | 2 | 2.6 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 4 | 5.3 % | 4 | 0.05 |
11 | B97-D | 1 | 1.3 % | 3 | 3.9 % | 2 | 2.6 % | 0 | 0.0 % | 1 | 1.3 % | 7 | 9.2 % | 3 | 0.04 |
12 | DSD-PBEP86 | 2 | 2.6 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | 3 | 0.04 |
13 | PW6B95 | 2 | 2.6 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | 3 | 0.04 |
14 | PWPB95-D3 | 2 | 2.6 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | 3 | 0.04 |
15 | HSE | 1 | 1.3 % | 2 | 2.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 4 | 5.3 % | 2 | 0.03 |
16 | PW91 | 1 | 1.3 % | 2 | 2.6 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 5 | 6.6 % | 2 | 0.03 |
17 | APBE | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 0 | 0.0 % | 1 | 1.3 % | 4 | 5.3 % | 0 | 0.00 |
18 | B3PW91 | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | 0 | 0.00 |
19 | M06 | 1 | 1.3 % | 3 | 3.9 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 7 | 9.2 % | 0 | 0.00 |
20 | revTPSS | 0 | 0.0 % | 3 | 3.9 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 4 | 5.3 % | 0 | 0.00 |
21 | revTPSS-D | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | 0 | 0.00 |
22 | RPBE | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
23 | S12g | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
24 | revPBE | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
25 | CAM-B3LYP | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 3 | 3.9 % | -3 | -0.04 |
26 | LB94 | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
27 | LC-PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
28 | LC-wPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
29 | M05-2X | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
30 | OLYP | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 3 | 3.9 % | -3 | -0.04 |
31 | RPA | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
32 | S12h | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
33 | SAOP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
34 | SSB-D | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
35 | mPW1K | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
36 | optB88-vdW | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
37 | tau-HCTH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
38 | B3LYP-D | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 3 | 3.9 % | -4 | -0.05 |
39 | BHandH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 2 | 2.6 % | -4 | -0.05 |
40 | BLYP | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | 4 | 5.3 % | -4 | -0.05 |
41 | M05 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | -6 | -0.08 |
42 | M06-L | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 3 | 3.9 % | -6 | -0.08 |
43 | MN12L | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | -6 | -0.08 |
44 | B3LYPstar | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 3 | 3.9 % | 4 | 5.3 % | -9 | -0.12 |
total number of participants: 76 |