Results for the 2015 edition of the Annual DFT Popularity Poll: 8. Relativistic elements
functional | love (++) | like (+) | neutral (0) | dislike (-) | hate (--) | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE0 | 4 | 5.3 % | 2 | 2.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 7 | 9.2 % | 11 | 0.14 |
2 | BP86 | 4 | 5.3 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 8 | 10.5 % | 9 | 0.12 |
3 | PBE | 3 | 3.9 % | 3 | 3.9 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 8 | 10.5 % | 6 | 0.08 |
4 | PW91 | 2 | 2.6 % | 2 | 2.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 5 | 6.6 % | 5 | 0.07 |
5 | LDA | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 5 | 6.6 % | 0 | 0.00 |
6 | SSB-D | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | 0 | 0.00 |
7 | TPSSh | 0 | 0.0 % | 3 | 3.9 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 4 | 5.3 % | 0 | 0.00 |
8 | revTPSS-D | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | 0 | 0.00 |
9 | BLYP | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 3 | 3.9 % | -1 | -0.01 |
10 | PW6B95 | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | -2 | -0.03 |
11 | RPBE | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
12 | S12g | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
13 | revTPSS | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -2 | -0.03 |
14 | APBE | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
15 | B2PLYP | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 2 | 2.6 % | 6 | 7.9 % | -3 | -0.04 |
16 | B3PW91 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
17 | LB94 | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | -3 | -0.04 |
18 | LC-PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
19 | LC-wPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
20 | M06-2X | 1 | 1.3 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 4 | 5.3 % | -3 | -0.04 |
21 | OLYP | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 3 | 3.9 % | -3 | -0.04 |
22 | RPA | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
23 | S12h | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
24 | SAOP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
25 | mPW1K | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
26 | optB88-vdW | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | -3 | -0.04 |
27 | revPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
28 | tau-HCTH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | -3 | -0.04 |
29 | wB97X-D | 0 | 0.0 % | 1 | 1.3 % | 2 | 2.6 % | 1 | 1.3 % | 1 | 1.3 % | 5 | 6.6 % | -3 | -0.04 |
30 | B97-D | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 1 | 1.3 % | 1 | 1.3 % | 4 | 5.3 % | -4 | -0.05 |
31 | DSD-PBEP86 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 2 | 2.6 % | -4 | -0.05 |
32 | PWPB95-D3 | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 1 | 1.3 % | 3 | 3.9 % | -4 | -0.05 |
33 | DSD-BLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 1 | 1.3 % | 3 | 3.9 % | -5 | -0.07 |
34 | HSE | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 3 | 3.9 % | -5 | -0.07 |
35 | M06 | 0 | 0.0 % | 1 | 1.3 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 4 | 5.3 % | -5 | -0.07 |
36 | M06-L | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 3 | 3.9 % | -5 | -0.07 |
37 | BHandH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | -6 | -0.08 |
38 | CAM-B3LYP | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 0 | 0.0 % | 2 | 2.6 % | 3 | 3.9 % | -6 | -0.08 |
39 | M05 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | -6 | -0.08 |
40 | M05-2X | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | -6 | -0.08 |
41 | MN12L | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.6 % | 2 | 2.6 % | -6 | -0.08 |
42 | B3LYP-D | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.3 % | 3 | 3.9 % | 4 | 5.3 % | -10 | -0.13 |
43 | B3LYP | 1 | 1.3 % | 2 | 2.6 % | 1 | 1.3 % | 1 | 1.3 % | 5 | 6.6 % | 10 | 13.2 % | -11 | -0.14 |
44 | B3LYPstar | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 4 | 5.3 % | 4 | 5.3 % | -12 | -0.16 |
total number of participants: 76 |