Results for the 2017 edition of the Annual DFT Popularity Poll: Segona Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE-D | 14 | 21.9 % | 9 | 14.1 % | 3 | 4.7 % | 5 | 7.8 % | 33 | 51.6 % | 31 | 48.4 % | 48 | 0.75 |
2 | wB97X-V | 13 | 20.3 % | 9 | 14.1 % | 2 | 3.1 % | 13 | 20.3 % | 27 | 42.2 % | 37 | 57.8 % | 46 | 0.72 |
3 | wB97M-V | 10 | 15.6 % | 11 | 17.2 % | 2 | 3.1 % | 13 | 20.3 % | 28 | 43.8 % | 36 | 56.2 % | 39 | 0.61 |
4 | PWPB95-D3 | 11 | 17.2 % | 9 | 14.1 % | 5 | 7.8 % | 14 | 21.9 % | 25 | 39.1 % | 39 | 60.9 % | 37 | 0.58 |
5 | B97M-V | 9 | 14.1 % | 12 | 18.8 % | 3 | 4.7 % | 13 | 20.3 % | 27 | 42.2 % | 37 | 57.8 % | 36 | 0.56 |
6 | B3PW91 | 9 | 14.1 % | 15 | 23.4 % | 8 | 12.5 % | 8 | 12.5 % | 24 | 37.5 % | 40 | 62.5 % | 34 | 0.53 |
7 | revTPSS-D | 9 | 14.1 % | 11 | 17.2 % | 5 | 7.8 % | 12 | 18.8 % | 27 | 42.2 % | 37 | 57.8 % | 33 | 0.52 |
8 | SCAN | 9 | 14.1 % | 10 | 15.6 % | 4 | 6.2 % | 14 | 21.9 % | 27 | 42.2 % | 37 | 57.8 % | 33 | 0.52 |
9 | DSD-BLYP | 6 | 9.4 % | 14 | 21.9 % | 3 | 4.7 % | 13 | 20.3 % | 28 | 43.8 % | 36 | 56.2 % | 29 | 0.45 |
10 | DSD-PBEP86 | 7 | 10.9 % | 10 | 15.6 % | 3 | 4.7 % | 15 | 23.4 % | 29 | 45.3 % | 35 | 54.7 % | 28 | 0.44 |
11 | M06-L | 12 | 18.8 % | 8 | 12.5 % | 16 | 25.0 % | 5 | 7.8 % | 23 | 35.9 % | 41 | 64.1 % | 28 | 0.44 |
12 | revTPSS | 5 | 7.8 % | 12 | 18.8 % | 6 | 9.4 % | 13 | 20.3 % | 28 | 43.8 % | 36 | 56.2 % | 21 | 0.33 |
13 | PW6B95 | 4 | 6.2 % | 12 | 18.8 % | 4 | 6.2 % | 15 | 23.4 % | 29 | 45.3 % | 35 | 54.7 % | 20 | 0.31 |
14 | S12g | 5 | 7.8 % | 9 | 14.1 % | 5 | 7.8 % | 18 | 28.1 % | 27 | 42.2 % | 37 | 57.8 % | 19 | 0.30 |
15 | SAOP | 4 | 6.2 % | 11 | 17.2 % | 4 | 6.2 % | 17 | 26.6 % | 28 | 43.8 % | 36 | 56.2 % | 19 | 0.30 |
16 | SSB-D | 3 | 4.7 % | 12 | 18.8 % | 3 | 4.7 % | 19 | 29.7 % | 27 | 42.2 % | 37 | 57.8 % | 18 | 0.28 |
17 | M06 | 9 | 14.1 % | 10 | 15.6 % | 20 | 31.2 % | 3 | 4.7 % | 22 | 34.4 % | 42 | 65.6 % | 17 | 0.27 |
18 | LC-PBE | 2 | 3.1 % | 16 | 25.0 % | 6 | 9.4 % | 11 | 17.2 % | 29 | 45.3 % | 35 | 54.7 % | 16 | 0.25 |
19 | optB88-vdW | 2 | 3.1 % | 15 | 23.4 % | 5 | 7.8 % | 15 | 23.4 % | 27 | 42.2 % | 37 | 57.8 % | 16 | 0.25 |
20 | RPBE | 2 | 3.1 % | 14 | 21.9 % | 6 | 9.4 % | 13 | 20.3 % | 29 | 45.3 % | 35 | 54.7 % | 14 | 0.22 |
21 | S12h | 3 | 4.7 % | 10 | 15.6 % | 5 | 7.8 % | 18 | 28.1 % | 28 | 43.8 % | 36 | 56.2 % | 14 | 0.22 |
22 | LB94 | 1 | 1.6 % | 14 | 21.9 % | 5 | 7.8 % | 15 | 23.4 % | 29 | 45.3 % | 35 | 54.7 % | 12 | 0.19 |
23 | MVS | 0 | 0.0 % | 14 | 21.9 % | 5 | 7.8 % | 17 | 26.6 % | 28 | 43.8 % | 36 | 56.2 % | 9 | 0.14 |
24 | PBE-QIDH | 1 | 1.6 % | 9 | 14.1 % | 5 | 7.8 % | 20 | 31.2 % | 29 | 45.3 % | 35 | 54.7 % | 7 | 0.11 |
25 | MN15 | 1 | 1.6 % | 11 | 17.2 % | 8 | 12.5 % | 15 | 23.4 % | 29 | 45.3 % | 35 | 54.7 % | 6 | 0.09 |
26 | MN12L | 3 | 4.7 % | 8 | 12.5 % | 14 | 21.9 % | 12 | 18.8 % | 27 | 42.2 % | 37 | 57.8 % | 3 | 0.05 |
total number of participants: 64 |