News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2017 edition of the Annual DFT Popularity Poll: 4. Hydrogen bonds

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 wB97X-D 5 7.8 % 8 12.5 % 1 1.6 % 0 0.0 % 1 1.6 % 15 23.4 % 20 0.31
2 B3LYP-D 4 6.2 % 2 3.1 % 0 0.0 % 0 0.0 % 1 1.6 % 7 10.9 % 11 0.17
3 wB97M-V 2 3.1 % 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 3 4.7 % 6 0.09
4 PBE0 2 3.1 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 4 6.2 % 4 0.06
5 B97M-V 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 4 0.06
6 DSD-PBEP86 2 3.1 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 3 0.05
7 wB97X-V 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 0.05
8 PBE-D 1 1.6 % 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 2 3.1 % 3 0.05
9 M06-2X 1 1.6 % 2 3.1 % 0 0.0 % 0 0.0 % 1 1.6 % 4 6.2 % 2 0.03
10 BP86 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 1 0.02
11 CAM-B3LYP 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 1 0.02
12 B3LYP 2 3.1 % 4 6.2 % 2 3.1 % 1 1.6 % 3 4.7 % 12 18.8 % 0 0.00
13 B97-D 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
14 PWPB95-D3 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
15 S12g 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
16 TPSSh 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
17 B3PW91 0 0.0 % 2 3.1 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % -1 -0.02
18 PBE 1 1.6 % 3 4.7 % 1 1.6 % 1 1.6 % 2 3.1 % 8 12.5 % -1 -0.02
19 OLYP 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
20 revPBE 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
21 RPBE 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
22 S12h 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
23 SSB-D 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
24 BHandH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
25 DSD-BLYP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
26 HSE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
27 LB94 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
28 LC-wPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
29 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
30 M06 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
31 M06-L 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
32 MVS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
33 optB88-vdW 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
34 PW6B95 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
35 PW91 0 0.0 % 0 0.0 % 1 1.6 % 0 0.0 % 1 1.6 % 2 3.1 % -3 -0.05
36 revTPSS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
37 revTPSS-D 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
38 RPA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
39 SAOP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
40 SCAN 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
41 PBE-QIDH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
42 B2PLYP 1 1.6 % 1 1.6 % 1 1.6 % 0 0.0 % 3 4.7 % 6 9.4 % -5 -0.08
43 BLYP 0 0.0 % 1 1.6 % 1 1.6 % 1 1.6 % 2 3.1 % 5 7.8 % -6 -0.09
44 MN12L 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
45 MN15 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
46 LDA 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % 4 6.2 % -8 -0.12
total number of participants: 64