Results for the 2017 edition of the Annual DFT Popularity Poll: 10. Geometries
functional | love (++) | like (+) | neutral (0) | dislike (-) | hate (--) | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B3LYP | 6 | 9.4 % | 9 | 14.1 % | 2 | 3.1 % | 0 | 0.0 % | 2 | 3.1 % | 19 | 29.7 % | 21 | 0.33 |
2 | wB97X-D | 4 | 6.2 % | 7 | 10.9 % | 2 | 3.1 % | 0 | 0.0 % | 2 | 3.1 % | 15 | 23.4 % | 13 | 0.20 |
3 | B3LYP-D | 4 | 6.2 % | 3 | 4.7 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 8 | 12.5 % | 12 | 0.19 |
4 | PBE0 | 4 | 6.2 % | 3 | 4.7 % | 1 | 1.6 % | 0 | 0.0 % | 1 | 1.6 % | 9 | 14.1 % | 12 | 0.19 |
5 | PBE | 3 | 4.7 % | 7 | 10.9 % | 2 | 3.1 % | 0 | 0.0 % | 2 | 3.1 % | 14 | 21.9 % | 10 | 0.16 |
6 | wB97M-V | 3 | 4.7 % | 1 | 1.6 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 5 | 7.8 % | 10 | 0.16 |
7 | PBE-D | 2 | 3.1 % | 2 | 3.1 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 5 | 7.8 % | 8 | 0.12 |
8 | BP86 | 3 | 4.7 % | 1 | 1.6 % | 1 | 1.6 % | 0 | 0.0 % | 1 | 1.6 % | 6 | 9.4 % | 7 | 0.11 |
9 | B97M-V | 2 | 3.1 % | 1 | 1.6 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 4 | 6.2 % | 7 | 0.11 |
10 | TPSSh | 3 | 4.7 % | 0 | 0.0 % | 1 | 1.6 % | 0 | 0.0 % | 1 | 1.6 % | 5 | 7.8 % | 6 | 0.09 |
11 | B97-D | 2 | 3.1 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 4 | 6.2 % | 4 | 0.06 |
12 | wB97X-V | 1 | 1.6 % | 2 | 3.1 % | 0 | 0.0 % | 1 | 1.6 % | 0 | 0.0 % | 4 | 6.2 % | 4 | 0.06 |
13 | DSD-PBEP86 | 2 | 3.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 3 | 4.7 % | 3 | 0.05 |
14 | PWPB95-D3 | 2 | 3.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 3 | 4.7 % | 3 | 0.05 |
15 | B3PW91 | 1 | 1.6 % | 2 | 3.1 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 4 | 6.2 % | 2 | 0.03 |
16 | SCAN | 1 | 1.6 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 3 | 4.7 % | 1 | 0.02 |
17 | CAM-B3LYP | 0 | 0.0 % | 3 | 4.7 % | 1 | 1.6 % | 0 | 0.0 % | 1 | 1.6 % | 5 | 7.8 % | 0 | 0.00 |
18 | optB88-vdW | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | 0 | 0.00 |
19 | PW6B95 | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | 0 | 0.00 |
20 | revTPSS | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | 0 | 0.00 |
21 | S12g | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | 0 | 0.00 |
22 | M06 | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | 3 | 4.7 % | -1 | -0.02 |
23 | B2PLYP | 2 | 3.1 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 3 | 4.7 % | 6 | 9.4 % | -2 | -0.03 |
24 | HSE | 0 | 0.0 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | -2 | -0.03 |
25 | OLYP | 0 | 0.0 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | -2 | -0.03 |
26 | PW91 | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | 0 | 0.0 % | 1 | 1.6 % | 3 | 4.7 % | -2 | -0.03 |
27 | revPBE | 0 | 0.0 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | -2 | -0.03 |
28 | RPBE | 0 | 0.0 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | -2 | -0.03 |
29 | S12h | 0 | 0.0 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | -2 | -0.03 |
30 | SSB-D | 0 | 0.0 % | 1 | 1.6 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | -2 | -0.03 |
31 | BHandH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
32 | DSD-BLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
33 | LB94 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
34 | LC-wPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
35 | LC-PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
36 | MVS | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
37 | revTPSS-D | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
38 | RPA | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
39 | SAOP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
40 | PBE-QIDH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | -3 | -0.05 |
41 | M06-L | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 1 | 1.6 % | 2 | 3.1 % | -4 | -0.06 |
42 | LDA | 0 | 0.0 % | 3 | 4.7 % | 0 | 0.0 % | 2 | 3.1 % | 2 | 3.1 % | 7 | 10.9 % | -5 | -0.08 |
43 | M06-2X | 0 | 0.0 % | 2 | 3.1 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | 5 | 7.8 % | -5 | -0.08 |
44 | BLYP | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | 1 | 1.6 % | 2 | 3.1 % | 6 | 9.4 % | -6 | -0.09 |
45 | MN15 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 3.1 % | 2 | 3.1 % | -6 | -0.09 |
46 | MN12L | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.6 % | 2 | 3.1 % | 3 | 4.7 % | -7 | -0.11 |
total number of participants: 64 |