Results for the 2018 edition of the Annual DFT Popularity Poll: Segona Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LDA | 11 | 23.4 % | 10 | 21.3 % | 9 | 19.1 % | 7 | 14.9 % | 10 | 21.3 % | 37 | 78.7 % | 34 | 0.72 |
2 | M06-L | 11 | 23.4 % | 7 | 14.9 % | 9 | 19.1 % | 10 | 21.3 % | 10 | 21.3 % | 37 | 78.7 % | 31 | 0.66 |
3 | M06 | 10 | 21.3 % | 8 | 17.0 % | 10 | 21.3 % | 10 | 21.3 % | 9 | 19.1 % | 38 | 80.9 % | 28 | 0.60 |
4 | SCAN | 10 | 21.3 % | 5 | 10.6 % | 8 | 17.0 % | 14 | 29.8 % | 10 | 21.3 % | 37 | 78.7 % | 27 | 0.57 |
5 | DSD-PBEP86 | 7 | 14.9 % | 8 | 17.0 % | 4 | 8.5 % | 17 | 36.2 % | 11 | 23.4 % | 36 | 76.6 % | 25 | 0.53 |
6 | RPBE | 6 | 12.8 % | 10 | 21.3 % | 5 | 10.6 % | 15 | 31.9 % | 11 | 23.4 % | 36 | 76.6 % | 23 | 0.49 |
7 | DSD-BLYP | 6 | 12.8 % | 8 | 17.0 % | 5 | 10.6 % | 17 | 36.2 % | 11 | 23.4 % | 36 | 76.6 % | 21 | 0.45 |
8 | OLYP | 5 | 10.6 % | 10 | 21.3 % | 4 | 8.5 % | 17 | 36.2 % | 11 | 23.4 % | 36 | 76.6 % | 21 | 0.45 |
9 | RPA | 5 | 10.6 % | 10 | 21.3 % | 5 | 10.6 % | 14 | 29.8 % | 13 | 27.7 % | 34 | 72.3 % | 20 | 0.43 |
10 | LC-PBE | 5 | 10.6 % | 9 | 19.1 % | 5 | 10.6 % | 16 | 34.0 % | 12 | 25.5 % | 35 | 74.5 % | 19 | 0.40 |
11 | BHandH | 5 | 10.6 % | 10 | 21.3 % | 8 | 17.0 % | 13 | 27.7 % | 11 | 23.4 % | 36 | 76.6 % | 17 | 0.36 |
12 | PW6B95 | 4 | 8.5 % | 9 | 19.1 % | 4 | 8.5 % | 19 | 40.4 % | 11 | 23.4 % | 36 | 76.6 % | 17 | 0.36 |
13 | BLYP | 5 | 10.6 % | 10 | 21.3 % | 9 | 19.1 % | 12 | 25.5 % | 11 | 23.4 % | 36 | 76.6 % | 16 | 0.34 |
14 | optB88-vdW | 4 | 8.5 % | 8 | 17.0 % | 5 | 10.6 % | 19 | 40.4 % | 11 | 23.4 % | 36 | 76.6 % | 15 | 0.32 |
15 | SAOP | 4 | 8.5 % | 7 | 14.9 % | 4 | 8.5 % | 20 | 42.6 % | 12 | 25.5 % | 35 | 74.5 % | 15 | 0.32 |
16 | B3PW91 | 3 | 6.4 % | 12 | 25.5 % | 8 | 17.0 % | 14 | 29.8 % | 10 | 21.3 % | 37 | 78.7 % | 13 | 0.28 |
17 | revTPSS | 2 | 4.3 % | 11 | 23.4 % | 4 | 8.5 % | 18 | 38.3 % | 12 | 25.5 % | 35 | 74.5 % | 13 | 0.28 |
18 | revTPSS-D | 2 | 4.3 % | 9 | 19.1 % | 3 | 6.4 % | 21 | 44.7 % | 12 | 25.5 % | 35 | 74.5 % | 12 | 0.26 |
19 | SSB-D | 2 | 4.3 % | 7 | 14.9 % | 4 | 8.5 % | 23 | 48.9 % | 11 | 23.4 % | 36 | 76.6 % | 9 | 0.19 |
20 | S12g | 2 | 4.3 % | 6 | 12.8 % | 4 | 8.5 % | 24 | 51.1 % | 11 | 23.4 % | 36 | 76.6 % | 8 | 0.17 |
total number of participants: 47 |