Results for the 2018 edition of the Annual DFT Popularity Poll: 4. Hydrogen bonds
functional | love (++) | like (+) | neutral (0) | dislike (-) | hate (--) | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M06-2X | 3 | 6.4 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 3 | 6.4 % | 9 | 0.19 |
2 | wB97X-V | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 0.06 |
3 | wB97M-V | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 0.06 |
4 | SSB-D | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 0.06 |
5 | LDA | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 0.06 |
6 | DSD-PBEP86 | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 0.06 |
7 | TPSSh | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 0.02 |
8 | revTPSS-D | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
9 | revTPSS | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
10 | revPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
11 | optB88-vdW | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
12 | SCAN | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
13 | SAOP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
14 | S12g | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
15 | RPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
16 | RPA | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
17 | PWPB95-D3 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
18 | PW91 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
19 | PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
20 | OLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
21 | M06-L | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
22 | M06 | 0 | 0.0 % | 0 | 0.0 % | 2 | 4.3 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 4.3 % | 0 | 0.00 |
23 | LC-wPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
24 | LC-PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
25 | HSE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
26 | DSD-BLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
27 | CAM-B3LYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
28 | BP86 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
29 | BLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
30 | BHandH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
31 | B97M-V | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | 0 | 0.00 |
32 | B97-D | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
33 | B3PW91 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
34 | B3LYP-D | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 2 | 4.3 % | 0 | 0.00 |
35 | PBE0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | -1 | -0.02 |
36 | B2PLYP | 0 | 0.0 % | 2 | 4.3 % | 2 | 4.3 % | 0 | 0.0 % | 1 | 2.1 % | 5 | 10.6 % | -1 | -0.02 |
37 | PBE-D | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | 2 | 4.3 % | -4 | -0.09 |
38 | B3LYP | 1 | 2.1 % | 1 | 2.1 % | 0 | 0.0 % | 2 | 4.3 % | 3 | 6.4 % | 7 | 14.9 % | -7 | -0.15 |
total number of participants: 47 |