Results for the 2018 edition of the Annual DFT Popularity Poll: 7. Transition metals
functional | love (++) | like (+) | neutral (0) | dislike (-) | hate (--) | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | wB97X-D | 2 | 4.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 6.4 % | 3 | 0.06 |
2 | M06-2X | 2 | 4.3 % | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 4 | 8.5 % | 3 | 0.06 |
3 | PBE-D | 1 | 2.1 % | 4 | 8.5 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 4.3 % | 7 | 14.9 % | 1 | 0.02 |
4 | M06-L | 1 | 2.1 % | 1 | 2.1 % | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 4 | 8.5 % | 1 | 0.02 |
5 | M06 | 1 | 2.1 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 6.4 % | 1 | 0.02 |
6 | revTPSS | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | 0 | 0.00 |
7 | LDA | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 6.4 % | 0 | 0.00 |
8 | revTPSS-D | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | -2 | -0.04 |
9 | TPSSh | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | -2 | -0.04 |
10 | HSE | 1 | 2.1 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 4.3 % | 4 | 8.5 % | -2 | -0.04 |
11 | BP86 | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | -2 | -0.04 |
12 | wB97X-V | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
13 | wB97M-V | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
14 | revPBE | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | -3 | -0.06 |
15 | optB88-vdW | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
16 | SCAN | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
17 | SAOP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
18 | S12g | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | -3 | -0.06 |
19 | RPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
20 | RPA | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
21 | PWPB95-D3 | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | -3 | -0.06 |
22 | PW91 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
23 | PBE0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
24 | PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
25 | OLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
26 | LC-wPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
27 | LC-PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
28 | DSD-PBEP86 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
29 | DSD-BLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
30 | CAM-B3LYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
31 | BHandH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
32 | B97M-V | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
33 | B97-D | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
34 | B3PW91 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | -3 | -0.06 |
35 | B3LYP-D | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 4.3 % | 3 | 6.4 % | -3 | -0.06 |
36 | BLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | 2 | 4.3 % | -4 | -0.09 |
37 | B2PLYP | 0 | 0.0 % | 1 | 2.1 % | 1 | 2.1 % | 0 | 0.0 % | 3 | 6.4 % | 5 | 10.6 % | -8 | -0.17 |
38 | B3LYP | 1 | 2.1 % | 1 | 2.1 % | 1 | 2.1 % | 2 | 4.3 % | 4 | 8.5 % | 9 | 19.1 % | -10 | -0.21 |
total number of participants: 47 |