Results for the 2018 edition of the Annual DFT Popularity Poll: 9. NMR shieldings, NMR couplings
functional | love (++) | like (+) | neutral (0) | dislike (-) | hate (--) | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M06-2X | 2 | 4.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 4.3 % | 6 | 0.13 |
2 | SSB-D | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 0.06 |
3 | PBE-D | 2 | 4.3 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 6.4 % | 3 | 0.06 |
4 | LDA | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 3 | 0.06 |
5 | TPSSh | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 0.02 |
6 | M06 | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 0.02 |
7 | CAM-B3LYP | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 1 | 0.02 |
8 | wB97X-V | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
9 | wB97M-V | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
10 | revTPSS-D | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
11 | revTPSS | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
12 | revPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
13 | optB88-vdW | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
14 | SCAN | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
15 | SAOP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
16 | S12g | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
17 | RPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
18 | RPA | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
19 | PWPB95-D3 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
20 | PW91 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
21 | PBE0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
22 | PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
23 | OLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
24 | M06-L | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
25 | LC-wPBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
26 | LC-PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
27 | HSE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
28 | DSD-PBEP86 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
29 | DSD-BLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
30 | BP86 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
31 | BLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
32 | BHandH | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
33 | B97M-V | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
34 | B97-D | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
35 | B3PW91 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.00 |
36 | B3LYP-D | 1 | 2.1 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 2.1 % | 2 | 4.3 % | 0 | 0.00 |
37 | B3LYP | 2 | 4.3 % | 1 | 2.1 % | 1 | 2.1 % | 0 | 0.0 % | 3 | 6.4 % | 7 | 14.9 % | -2 | -0.04 |
38 | B2PLYP | 1 | 2.1 % | 0 | 0.0 % | 1 | 2.1 % | 0 | 0.0 % | 2 | 4.3 % | 4 | 8.5 % | -3 | -0.06 |
total number of participants: 47 |