Results for the 2019 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE | 117 | 50.4 % | 50 | 21.6 % | 22 | 9.5 % | 18 | 7.8 % | 25 | 10.8 % | 207 | 89.2 % | 379 | 1.63 |
2 | PBE0 | 109 | 47.0 % | 43 | 18.5 % | 22 | 9.5 % | 21 | 9.1 % | 37 | 15.9 % | 195 | 84.1 % | 348 | 1.50 |
3 | wB97X-D | 85 | 36.6 % | 45 | 19.4 % | 21 | 9.1 % | 41 | 17.7 % | 40 | 17.2 % | 192 | 82.8 % | 279 | 1.20 |
4 | B3LYP | 88 | 37.9 % | 57 | 24.6 % | 50 | 21.6 % | 13 | 5.6 % | 24 | 10.3 % | 208 | 89.7 % | 271 | 1.17 |
5 | PBE-D | 75 | 32.3 % | 57 | 24.6 % | 26 | 11.2 % | 35 | 15.1 % | 39 | 16.8 % | 193 | 83.2 % | 256 | 1.10 |
6 | B3LYP-D | 77 | 33.2 % | 54 | 23.3 % | 39 | 16.8 % | 27 | 11.6 % | 35 | 15.1 % | 197 | 84.9 % | 246 | 1.06 |
7 | LDA | 78 | 33.6 % | 46 | 19.8 % | 44 | 19.0 % | 28 | 12.1 % | 36 | 15.5 % | 196 | 84.5 % | 236 | 1.02 |
8 | CAM-B3LYP | 53 | 22.8 % | 63 | 27.2 % | 28 | 12.1 % | 48 | 20.7 % | 40 | 17.2 % | 192 | 82.8 % | 194 | 0.84 |
9 | M06-2X | 72 | 31.0 % | 37 | 15.9 % | 62 | 26.7 % | 26 | 11.2 % | 35 | 15.1 % | 197 | 84.9 % | 191 | 0.82 |
10 | HSE | 50 | 21.6 % | 51 | 22.0 % | 30 | 12.9 % | 67 | 28.9 % | 34 | 14.7 % | 198 | 85.3 % | 171 | 0.74 |
11 | B97-D | 40 | 17.2 % | 68 | 29.3 % | 20 | 8.6 % | 57 | 24.6 % | 47 | 20.3 % | 185 | 79.7 % | 168 | 0.72 |
12 | PW91 | 24 | 10.3 % | 92 | 39.7 % | 23 | 9.9 % | 53 | 22.8 % | 40 | 17.2 % | 192 | 82.8 % | 141 | 0.61 |
13 | wB97X-V | 34 | 14.7 % | 59 | 25.4 % | 24 | 10.3 % | 68 | 29.3 % | 47 | 20.3 % | 185 | 79.7 % | 137 | 0.59 |
14 | B2PLYP | 30 | 12.9 % | 70 | 30.2 % | 25 | 10.8 % | 62 | 26.7 % | 45 | 19.4 % | 187 | 80.6 % | 135 | 0.58 |
15 | revPBE | 25 | 10.8 % | 80 | 34.5 % | 22 | 9.5 % | 58 | 25.0 % | 47 | 20.3 % | 185 | 79.7 % | 133 | 0.57 |
16 | SCAN | 34 | 14.7 % | 57 | 24.6 % | 27 | 11.6 % | 73 | 31.5 % | 41 | 17.7 % | 191 | 82.3 % | 132 | 0.57 |
17 | TPSSh | 30 | 12.9 % | 62 | 26.7 % | 26 | 11.2 % | 70 | 30.2 % | 44 | 19.0 % | 188 | 81.0 % | 126 | 0.54 |
18 | M06-L | 39 | 16.8 % | 54 | 23.3 % | 64 | 27.6 % | 37 | 15.9 % | 38 | 16.4 % | 194 | 83.6 % | 107 | 0.46 |
19 | M06 | 39 | 16.8 % | 55 | 23.7 % | 68 | 29.3 % | 31 | 13.4 % | 39 | 16.8 % | 193 | 83.2 % | 104 | 0.45 |
20 | DSD-PBEP86 | 10 | 4.3 % | 63 | 27.2 % | 19 | 8.2 % | 92 | 39.7 % | 48 | 20.7 % | 184 | 79.3 % | 74 | 0.32 |
total number of participants: 232 |