Results for the 2021 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE | 193 | 64.8 % | 49 | 16.4 % | 23 | 7.7 % | 10 | 3.4 % | 23 | 7.7 % | 275 | 92.3 % | 605 | 2.03 |
2 | PBE0 | 124 | 41.6 % | 77 | 25.8 % | 23 | 7.7 % | 39 | 13.1 % | 35 | 11.7 % | 263 | 88.3 % | 426 | 1.43 |
3 | HSE | 112 | 37.6 % | 90 | 30.2 % | 18 | 6.0 % | 52 | 17.4 % | 26 | 8.7 % | 272 | 91.3 % | 408 | 1.37 |
4 | PBE-D | 107 | 35.9 % | 78 | 26.2 % | 27 | 9.1 % | 50 | 16.8 % | 36 | 12.1 % | 262 | 87.9 % | 372 | 1.25 |
5 | B3LYP | 99 | 33.2 % | 114 | 38.3 % | 49 | 16.4 % | 34 | 11.4 % | 2 | 0.7 % | 296 | 99.3 % | 362 | 1.21 |
6 | PBEsol | 97 | 32.6 % | 95 | 31.9 % | 25 | 8.4 % | 48 | 16.1 % | 33 | 11.1 % | 265 | 88.9 % | 361 | 1.21 |
7 | LDA | 102 | 34.2 % | 87 | 29.2 % | 58 | 19.5 % | 32 | 10.7 % | 19 | 6.4 % | 279 | 93.6 % | 335 | 1.12 |
8 | SCAN | 75 | 25.2 % | 96 | 32.2 % | 17 | 5.7 % | 68 | 22.8 % | 42 | 14.1 % | 256 | 85.9 % | 304 | 1.02 |
9 | PW91 | 61 | 20.5 % | 110 | 36.9 % | 31 | 10.4 % | 57 | 19.1 % | 39 | 13.1 % | 259 | 86.9 % | 262 | 0.88 |
10 | B3LYP-D | 53 | 17.8 % | 123 | 41.3 % | 34 | 11.4 % | 77 | 25.8 % | 11 | 3.7 % | 287 | 96.3 % | 248 | 0.83 |
11 | wB97X-D | 66 | 22.1 % | 72 | 24.2 % | 24 | 8.1 % | 92 | 30.9 % | 44 | 14.8 % | 254 | 85.2 % | 246 | 0.83 |
12 | CAM-B3LYP | 49 | 16.4 % | 112 | 37.6 % | 24 | 8.1 % | 90 | 30.2 % | 23 | 7.7 % | 275 | 92.3 % | 235 | 0.79 |
13 | revPBE | 48 | 16.1 % | 106 | 35.6 % | 31 | 10.4 % | 74 | 24.8 % | 39 | 13.1 % | 259 | 86.9 % | 219 | 0.73 |
14 | B97-D | 34 | 11.4 % | 129 | 43.3 % | 19 | 6.4 % | 95 | 31.9 % | 21 | 7.0 % | 277 | 93.0 % | 212 | 0.71 |
15 | M06-2X | 53 | 17.8 % | 81 | 27.2 % | 57 | 19.1 % | 75 | 25.2 % | 32 | 10.7 % | 266 | 89.3 % | 183 | 0.61 |
16 | wB97X-V | 31 | 10.4 % | 87 | 29.2 % | 21 | 7.0 % | 108 | 36.2 % | 51 | 17.1 % | 247 | 82.9 % | 159 | 0.53 |
17 | TPSSh | 25 | 8.4 % | 102 | 34.2 % | 28 | 9.4 % | 99 | 33.2 % | 44 | 14.8 % | 254 | 85.2 % | 149 | 0.50 |
18 | M06 | 33 | 11.1 % | 98 | 32.9 % | 58 | 19.5 % | 76 | 25.5 % | 33 | 11.1 % | 265 | 88.9 % | 139 | 0.47 |
19 | revTPSS | 17 | 5.7 % | 105 | 35.2 % | 27 | 9.1 % | 103 | 34.6 % | 46 | 15.4 % | 252 | 84.6 % | 129 | 0.43 |
20 | revTPSS-D | 19 | 6.4 % | 96 | 32.2 % | 31 | 10.4 % | 108 | 36.2 % | 44 | 14.8 % | 254 | 85.2 % | 122 | 0.41 |
total number of participants: 298 |